Connect with us

Hi, what are you looking for?

Record Sales

Spotify Mega-List: 350 Bands Ranked By Their Spotify Listeners

multimedia-music-music-app-music-streaming-2653785

Sometimes I wonder if this list is getting too long, but then I remember you can never have too much metal!

Welcome to this month's edition of the Spotify Mega List, where we rank metal and hard rock bands by their Spotify listeners. Just like last month, we calculated how each band changed in monthly listeners from the previous month. The vast majority saw a big rise in followers, with the largest being the legendary Ozzy Osbourne with 1,353,048 new followers. See a band you don't recognize? Looking for some new tunes? Click each band's name to be taken directly to their Spotify page.

As always, this is not an exact science, the rankings should not be taken as fact, as these are just ranking relative to the other artists we chose for this study. Meaning, there could be artists that may not have been listed who have more listens. We try to keep the list as accurate as possible, so if you know an artist missing, please mention it in the comments and we'll add it for next month.

Here are the readings for the last 30 days. You can see our previous standings here.

How do these numbers look to you? What surprises you the most?

  1. Queen: 32,742,033 +128,761
  2. Linkin Park: 17,717,120 +132,509
  3. AC/DC: 17,482,868 +312,722
  4. Guns N’ Roses: 17,302,836 +449,219
  5. Bon Jovi: 15,925,907 +774,571
  6. Metallica: 14,819,708 +323,448
  7. Aerosmith: 13,902,451 +663,343
  8. Nirvana: 13,609,253 +218,407
  9. Led Zeppelin: 13,477,979 +173,807
  10. Pink Floyd: 12,581,766 +17,532
  11. Foo Fighters: 10,873,863 -184,739
  12. Pearl Jam: 10,007,025 +270,122
  13. Ozzy Osbourne: 8,792,364 +1,353,048
  14. System of A Down: 8,583,659 +65,437
  15. Van Halen: 8,467,075 +356,561
  16. Scorpions: 7,874,543 +275,991
  17. Kiss: 7,834,791 +204,634
  18. Disturbed: 7,719,646 +101,628
  19. Papa Roach: 7,360,174 +104,603
  20. Black Sabbath: 7,326,726 +252,967
  21. Slipknot: 7,086,244 +58,560
  22. Rage Against The Machine: 6,759,926 +361,032
  23. Limp Bizkit: 6,205,663 +137,801
  24. Rammstein: 6,051,972 -1,091
  25. Evanesence: 5,971,726 +128,537
  26. Deep Purple: 5,935,171 +80,006
  27. Avenged Sevenfold: 5,933,542 +345,850
  28. Three Days Grace: 5,902,950 +190,313
  29. Five Finger Death Punch: 5,490,955 +220,372
  30. Iron Maiden: 5,482,043 +173,988
  31. Motley Crue: 5,326,089 +185,470
  32. Korn: 5,181,244 +126,656
  33. Whitesnake: 5,045,081 +198,688
  34. Skillet: 5,016,351 +119,337
  35. Def Leppard: 4,988,388 +282,356
  36. Rise Against: 4,882,495 +113,883
  37. Audioslave: 4,882,074 +143,156
  38. Queens of the Stoneage: 4,846,189 +54,765
  39. Bring Me the Horizon: 4,678,122 -276,469
  40. Breaking Benjamin: 4,673,800 +8,162
  41. Shinedown: 4,591,789 +94,736
  42. Marilyn Manson: 4,571,174 -30,713
  43. Soundgarden: 4,491,095 +65,175
  44. Seether: 4,260,988 +119,527
  45. Alice in Chains: 4,238,197 +64,634
  46. A Day to Remember: 3,990,257 +36,438
  47. Volbeat: 3,705,557 +27,054
  48. Stone Sour: 3,689,578 +51,547
  49. Blue Oyster Cult: 3,648,003 +106,417
  50. Motorhead: 3,595,510 +56,031
  51. Rush: 3,550,708 -410,167
  52. Theory of a Deadman: 3,529,845 +185,620
  53. Thin Lizzy: 3,499,182 +78,081
  54. Godsmack: 3,437,208 +94,487
  55. Pantera: 3,391,563 +144,467
  56. Twisted Sister: 3,243,297 +128,804
  57. Poison: 3,145,879 +167,380
  58. Bullet For My Valentine: 3,063,188 +75,608
  59. Judas Priest: 2,979,767 +71,521
  60. Megadeth: 2,913,496 +106,172
  61. Quiet Riot: 2,908,246 +137,512
  62. Bad Wolves: 2,902,608 -51,266
  63. Falling In Reverse: 2,889,564 +303,856
  64. Tool: 2,770,327 -91,035
  65. Faith No More: 2,766,011 +166,639
  66. I Prevail: 2,744,653 -57,723
  67. Puddle Of Mudd: 2,728,717 +95,684
  68. Asking Alexandria: 2,560,751 +161,440
  69. Skid Row: 2,537,397 +106,751
  70. Greta Van Fleet: 2,338,406 -73,379
  71. Deftones: 2,224,985 +51,509
  72. Drowning Pool: 2,152,103 +51,329
  73. Rob Zombie: 2,118,503 +67,165
  74. Killswitch Engage: 2,075,768 +14,766
  75. Dio: 1,960,048 +1,412
  76. Sabaton: 1,910,969 +4,199
  77. Nightwish: 1,901,435 +352,559
  78. Starset: 1,895,218 +6,483
  79. Slayer: 1,888,965 +59,432
  80. Our Last Night: 1,848,789 +157,629
  81. Alter Bridge: 1,834,779 +51,041
  82. Ghost: 1,738,242 -66,105
  83. Lamb of God: 1,715,594 +418,698
  84. Halestorm: 1,707,262 +15,088
  85. Warrant: 1,662,849 +69,480
  86. Trivium: 1,641,446 +76,605
  87. Atreyu: 1,622,668 -15,033
  88. In This Moment: 1,593,187 +197,966
  89. Silverstein: 1,492,079 +154,645
  90. Parkway Drive: 1,480,993 +80,892
  91. Mudvayne: 1,475,636 +37,250
  92. Pop Evil: 1,433,368 +29,940
  93. The Cult: 1,428,073 +36,406
  94. Dragonforce: 1,423,496 +42,763
  95. In Flames: 1,410,426 -21,127
  96. Of Mice & Men: 1,390,438 -29,148
  97. Machine Head: 1,385,985 +185,476
  98. All That Remains: 1,377,812 +29,762
  99. Slash: 1,365,049 +610
  100. Within Temptation: 1,347,464 -3,367
  101. Motionless in White: 1,340,514 +43,759
  102. Dream Theater: 1,250,742 +16,545
  103. Static-X: 1,226,139 +153,717
  104. The Amity Affliction: 1,207,866 +116,172
  105. Dope: 1,206,790 +28,860
  106. Sepultura: 1,177,853 +188,144
  107. The Pretty Reckless: 1,164,890 +14,793
  108. Amaranthe: 1,141,954 +70,085
  109. Amon Amarth: 1,140,703 +29,356
  110. Anthrax: 1,135,221 +44,034
  111. Nothing More: 1,092,833 -22,119
  112. Danzig: 1,084,899 +61,270
  113. Primus: 1,083,374 +67,620
  114. As I Lay Dying: 1,083,082 +31,426
  115. Gojira: 1,079,882 +54,109
  116. Helloween: 1,003,075 -16,340
  117. Adelitas Way: 994,288 +18,910
  118. Airbourne: 992,511 +24,223
  119. Ice Nine Kills: 990,501 -13,121
  120. White Zombie: 990,367 +49,218
  121. RATT: 988,597 +40,959
  122. Coheed and Cambria: 983,460 +41,229
  123. Mastodon: 980,503 +14,860
  124. Misfits: 971,255 +24,271
  125. Underoath: 953,069 +19,194
  126. Sevendust: 920,478 -4,283
  127. Accept: 877,399 +21,630
  128. A.S.P: 861,219 Recently Added
  129. Black Stone Cherry: 859,742 +9,647
  130. HELLYEAH: 833,794 +2,771
  131. Wage War: 811,213 +27,475
  132. Tesla: 785,745 +63,231
  133. Architects: 774,092 -15,191
  134. August Burns Red: 765,811 +181,281
  135. Queensryche: 761,114 +24,755
  136. Hammerfall: 758,098 -6,443
  137. Testament: 740,269 +187,177
  138. Hatebreed: 727,460 +103,861
  139. Riot: 719,070 +34,885
  140. Children of Bodom: 709,415 +14,799
  141. Bury Tomorrow: 703,394 +93,785
  142. Living Colour: 702,830 +32,416
  143. Manowar: 701,553 +30,850
  144. Opeth: 695,251 +3,410
  145. Alestorm: 692,464 +21,542
  146. Arch Enemy: 688,000 +23,951
  147. Soil: 686,408 -3,282
  148. Uriah Heep: 673,333 +15,842
  149. Lacuna Coil: 647,160 -1,260
  150. Fear Factory: 624,573 +17,811
  151. Fozzy: 620,980 +40,885
  152. Clutch: 620,489 +48,534
  153. Suicide Silence: 608,817 +41,891
  154. Suicidal Tendencies: 597,019 +22,413
  155. Babymetal: 546,348 +9,711
  156. Type O Negative: 533,581 +10,361
  157. Eluveitie: 528,854 +8,608
  158. Skindred: 524,006 +8,136
  159. Saxon: 521,626 +11,213
  160. Korpiklaani: 517,469 +7,766
  161. Meshuggah: 515,509 +30,640
  162. Bad Omens: 515,260 +37,925
  163. Fit For a King: 510,012 +11,031
  164. Sonata Arctica: 506,387 +11
  165. The Devil Wears Prada: 502,818 +12,357
  166. Insane Clown Posse: 502,553 -11,644
  167. Steel Panther: 499,366 +17,427
  168. Cold: 499,107 +9,240
  169. Porcupine Tree: 495,883 +12,363
  170. Epica: 488,289 +2,825
  171. Death: 480,858 +15,120
  172. Polyphia: 479,711 +8,609
  173. Blind Guardian: 469,686 -10,194
  174. Northlane: 468,922 +8,959
  175. Heaven Shall Burn: 466,425 +85,659
  176. Whitechapel: 449,118 +8,861
  177. Dethklok: 443,601 +16,140
  178. Soulfly: 442,919 +31,776
  179. Code Orange: 439,028 +58,313
  180. After The Burial: 433,841 +12,986
  181. Thy Art is Murder: 433,322 +3,020
  182. Jinjer: 417,754 +906
  183. The Plot In You: 415,324 +11,198
  184. Refused: 412,107 -15,294
  185. Attila: 409,506 +8,922
  186. Demon Hunter: 406,830 -8,082
  187. Periphery: 400,314 -13,243
  188. Avantasia: 393,419 +4,294
  189. Exodus: 389,466 +12,473
  190. Turisas: 387,022 +11,778
  191. Cradle of Filth: 370,222 +11,577
  192. Behemoth: 369,227 -7,423
  193. Kvelertak: 359,986 +69,618
  194. Chon: 358,094 +8,014
  195. Cannibal Corpse: 356,767 +20,280
  196. Avatar: 354,140 +2,816
  197. Delain: 349,591 +56,667
  198. Dirty Honey: 339,406 +12,257
  199. Soilwork: 338,099 -398
  200. Amorphus: 334,305 Recently Added
  201. The Black Dahlia Murder: 333,362 +133,752
  202. Crobot: 332,462 +125,988
  203. Light the Torch: 330,440 +723
  204. Volumes: 325,154 +80,936
  205. Kamelot: 324,904 +7,947
  206. Monster Magnet: 314,593 +11,036
  207. Chelsea Grin: 310,280 +9,598
  208. Kreator: 309,177 +8,916
  209. Corrosion of Conformity: 308,105 +19,523
  210. Dimmu Borgir: 301,693 +3,283
  211. Animals As Leaders: 294,773 +2,378
  212. Poets of the Fall: 286,087 +2,585
  213. Emmure: 281,000 +6,004
  214. Overkill: 275,744 +4,468
  215. The Ghost Inside: 275,499 +5,571
  216. Veil of Maya: 272,591 +9,809
  217. Krokus: 271,163 +7,255
  218. New Years Day: 270,015 -2,404
  219. KMFDM: 269,614 -1,508
  220. Born of Osiris: 268,176 +10,733
  221. Spineshank: 263,618 -98
  222. Anathema: 262,235 +7,878
  223. Knocked Loose: 260,800 +7,090
  224. Diamond Head: 249,968 +12,638
  225. Equilibrium: 249,863 +5,541
  226. Turmion Kätilöt: 249,721 +37,800
  227. Venom: 244,894 +20,679
  228. Mercyful Fate: 244,776 +15,298
  229. Sonic Syndicate: 240,761 +5,478
  230. Ensiferum: 239,872 +9,277
  231. Secrets: 234,099 -2,112
  232. Devin Townsend: 226,860 -2,331
  233. Baroness: 226,138 +4,386
  234. King Diamond: 219,959 -149
  235. Dark Tranquility: 218,909 +4,663
  236. Red Fang: 217,487 +5,893
  237. Every Time I Die: 215,197 -1,697
  238. Pain: 214,483 +4,118
  239. Plini: 211,335 +5,272
  240. Myrkur: 211,228 +23,856
  241. Between the Buried and Me: 205,344 -41
  242. 3Teeth: 201,626 +8,151
  243. Stick To Your Guns: 201,544 -4,106
  244. TesseracT: 198,507 +1,313
  245. Insomnium: 193,595 Recently Added
  246. Otep: 191,010 +2,379
  247. Sleep: 190,470 +4,592
  248. The Dillinger Escape Plan: 188,165 +1,894
  249. Counterparts: 187,143 -2,636
  250. Fit For An Autopsy: 183,400 -14,248
  251. Rhapsody of Fire: 179,608 +2,994
  252. Death Angel: 178,708 +876
  253. The Contortionist: 178,107 +5,651
  254. Riverside: 175,412 +2,006
  255. Strapping Young Lad: 174,157 +5,238
  256. The Birthday Massacre: 174,018 +7,181
  257. The Browning: 173,235 +3,520
  258. Cattle Decapitation: 169,692 -24,898
  259. Mayhem: 167,082 -4,738
  260. Caliban: 166,710 -1,957
  261. At the Gates: 163,831 +1,955
  262. Rotting Christ: 158,837 +2,861
  263. Chimaira: 156,515 +7,335
  264. Alien Weaponry: 154,847 -744
  265. Burzum: 152,301 +1,804
  266. The Acacia Strain: 151,793 -8,479
  267. Kobra & the Lotus 150,222 -3,936
  268. Deicide: 149,386 +4,077
  269. Elvenking: 148,279 -1,215
  270. Carnifex: 148,042 -629
  271. Metal Church: 147,729 +9,973
  272. Satyricon: 142,254 +3,963
  273. Gamma Ray: 142,141 +491
  274. Finntroll: 138,102 +5,509
  275. Karnivool: 137,599 +6,502
  276. Dying Fetus: 135,684 +2,530
  277. Biohazard: 131,984 +9,810
  278. Converge: 130,993 -5,899
  279. Shadows Fall: 130,513 +1,699
  280. Unearth: 130,100 +1,246
  281. Protest The Hero: 128,369 +1,710
  282. The Unguided: 127,738 +915
  283. High on Fire: 125,304 +5,505
  284. Carcass: 125,133 -22,942
  285. Municipal Waste: 124,038 +2,524
  286. Deafheaven: 119,709 +1,956
  287. Celtic Frost: 115,741 +3,541
  288. Darkthrone: 113,732 -456
  289. If These Trees Could Talk: 111,078 -1,875
  290. Bloodbath: 108,321 +847
  291. Darkest Hour: 107,404 +1,842
  292. Gwar: 107,277 +1,692
  293. Heidevolk: 105,376 +10,139
  294. Havok: 103,349 +13,967
  295. Scar Symmetry: 99,838 +1,584
  296. Fleshgod Apocalypse: 95,920 -54
  297. Nevermore: 95,362 Recently Added
  298. Wintersun: 91,872 +1,169
  299. Cult of Luna: 91,819 -4,389
  300. Emperor: 90,616 +3,805
  301. Bolt Thrower: 90,536 +3,760
  302. Within the Ruins: 89,027 +3,649
  303. Myles Kennedy & The Conspirators: 87,412 -1,469
  304. Decapitated: 85,928 +1,270
  305. Nuclear Assault: 84,416 +3,565
  306. The Agonist: 82,128 -1,059
  307. The Ocean: 75,997 Recently Added
  308. Dark Funeral: 75,005 +732
  309. Rivers of Nihil: 74,354 +9,855
  310. Oh, Sleeper: 73,836 -964
  311. Marduk: 72,788 +584
  312. Bloodywood: 71,854 +5,619
  313. Cellar Darling: 71,044 -3,339
  314. The Faceless: 70,566 +2,097
  315. Antimatter: 69,885 +2,549
  316. Isis: 69,648 +1,229
  317. Devilskin: 69,137 -4,280
  318. Armored Saint: 67,449 +1,499
  319. Revocation: 66,915 +5,223
  320. Toxic Holocaust: 66,904 +989
  321. Crowbar: 62,022 +3,833
  322. Torche: 61,816 -2,108
  323. Allegaeon: 60,337 -890
  324. Neurosis: 59,379 +2,580
  325. Warbringer: 55,985 +384
  326. Infected Rain: 54,826 -2,816
  327. Vein: 51,755 -587
  328. Wednesday 13: 46,363 Recently Added
  329. Yob: 41,227 +1,480
  330. Aborted: 39,927 +802
  331. Iron Reagan: 38,394 Recently Added
  332. Nachtblut: 36,481 +2,863
  333. Uneven Structure: 35,160 +2,065
  334. Beneath the Massacre: 34,379 +10,934
  335. The Warning: 31,874 +1,234
  336. Employed To Serve: 29,348 Recently Added
  337. Imonolith: 29,001 Recently Added
  338. Green Lung: 27,782 +2,701
  339. Rolo Tomassi: 22,402 Recently Added
  340. Sanctuary: 20,786 +1,758
  341. Lovebites: 19,847 -2,064
  342. Brutality Will Prevail: 16,124 Recently Added
  343. Arrival of Autumn: 13,916 -3,039
  344. A Dark Halo: 13,788 -5,446
  345. Baest: 13,469 +643
  346. Divine Chaos: 11,545 Recently Added
  347. Lords of the Trident: 10,099 +1,478
  348. Evil Scarecrow: 8,688 Recently Added
  349. Mortality Rate: 8,665 Recently Added
  350. Evil Invaders: 7,813 -383
Show Comments / Reactions

You May Also Like

Latest News

Snider, like everyone else, is pissed.