Connect with us

Hi, what are you looking for?

Record Sales

411 Metal & Rock Bands Ranked by Their Spotify Listeners for May

spotify
Photo: Heidi Fin

May was not the best month for rock and metal, but it wasn't the worst. Overall, listenership only grew by 0.58% vs. 5.25% the previous month. As always, some bands saw some major gains in listeners, while others saw some major losses.

The biggest gains in new listeners were:

The Warning: +97.88%
Pain: +49.29%
Born of Osiris: +36.58%
Zeal & Ardor: +24.36%
Kaonashi: +22.89%

And the biggest losses were:

Lord: -36.06%
Lords of the Trident: -20.69%
Cannibal Corpse: -18.43%
Wednesday 13: -17.21%
Arrival of Autumn: -17.02%

See a band you don't recognize? Looking for some new tunes? Click each band's name to be taken directly to their Spotify page.

As always, this is not an exact science, the rankings should not be taken as fact, as these are just ranking relative to the other artists we chose for this study. Meaning, there could be artists that may not have been listed who have more listeners. We try to keep the list as accurate as possible, but it is all done by hand, so if you know an artist missing, please mention it in the comments and we'll add it for next month.

  1. Queen | 37,489,550 | 36,890,615 | +598,935 | +1.62%
  2. AC/DC | 22,333,881 | 21,921,272 | +412,609 | +1.88%
  3. Linkin Park | 21,224,219 | 21,150,399 | +73,820 | +0.35%
  4. Guns N’ Roses | 20,037,395 | 19,735,652 | +301,743 | +1.53%
  5. Bon Jovi | 18,881,171 | 18,550,936 | +330,235 | +1.78%
  6. Nirvana | 18,341,286 | 18,137,347 | +203,939 | +1.12%
  7. Metallica | 17,086,654 | 16,845,045 | +241,609 | +1.43%
  8. Aerosmith | 16,546,864 | 16,276,637 | +270,227 | +1.66%
  9. Led Zeppelin | 16,005,178 | 15,882,893 | +122,285 | +0.77%
  10. Pink Floyd | 14,371,982 | 14,398,137 | -26,155 | -0.18%
  11. Foo Fighters | 13,529,086 | 13,390,762 | +138,324 | +1.03%
  12. Pearl Jam | 10,845,773 | 10,756,478 | +89,295 | +0.83%
  13. Van Halen | 10,486,122 | 10,443,960 | +42,162 | +0.40%
  14. System of A Down | 10,278,884 | 10,276,101 | +2,783 | +0.03%
  15. Kiss | 10,247,402 | 9,966,468 | +280,934 | +2.82%
  16. Scorpions | 10,119,736 | 9,939,929 | +179,807 | +1.81%
  17. Papa Roach | 9,470,300 | 9,597,953 | -127,653 | -1.33%
  18. Disturbed | 8,942,013 | 9,388,926 | -446,913 | -4.76%
  19. Black Sabbath | 8,724,001 | 8,686,724 | +37,277 | +0.43%
  20. Bring Me the Horizon | 8,382,981 | 8,671,437 | -288,456 | -3.33%
  21. Rage Against The Machine | 8,056,614 | 7,765,469 | +291,145 | +3.75%
  22. Limp Bizkit | 8,045,024 | 8,156,368 | -111,344 | -1.37%
  23. Evanesence | 7,657,835 | 7,862,744 | -204,909 | -2.61%
  24. Slipknot | 7,495,843 | 7,491,023 | +4,820 | +0.06%
  25. Ozzy Osbourne | 7,390,103 | 7,350,980 | +39,123 | +0.53%
  26. Three Days Grace | 7,339,949 | 7,389,418 | -49,469 | -0.67%
  27. Deep Purple | 6,763,021 | 6,644,587 | +118,434 | +1.78%
  28. Rammstein | 6,724,745 | 6,565,279 | +159,466 | +2.43%
  29. Motley Crue | 6,335,930 | 6,254,657 | +81,273 | +1.30%
  30. Rise Against | 6,320,167 | 6,003,947 | +316,220 | +5.27%
  31. Iron Maiden | 6,255,517 | 6,220,891 | +34,626 | +0.56%
  32. Korn | 6,213,209 | 6,235,547 | -22,338 | -0.36%
  33. Audioslave | 6,179,687 | 6,041,710 | +137,977 | +2.28%
  34. Avenged Sevenfold | 6,139,155 | 6,137,849 | +1,306 | +0.02%
  35. Def Leppard | 6,030,036 | 5,861,155 | +168,881 | +2.88%
  36. Queens of the Stoneage | 6,025,637 | 5,900,974 | +124,663 | +2.11%
  37. Skillet | 5,880,857 | 5,914,807 | -33,950 | -0.57%
  38. Five Finger Death Punch | 5,852,938 | 5,806,225 | +46,713 | +0.80%
  39. Marilyn Manson | 5,609,489 | 5,534,205 | +75,284 | +1.36%
  40. Seether | 5,605,468 | 5,628,888 | -23,420 | -0.42%
  41. Whitesnake | 5,574,618 | 5,557,641 | +16,977 | +0.31%
  42. Breaking Benjamin | 5,457,958 | 5,400,941 | +57,017 | +1.06%
  43. Soundgarden | 5,394,867 | 5,287,668 | +107,199 | +2.03%
  44. Alice in Chains | 5,362,835 | 5,352,162 | +10,673 | +0.20%
  45. Shinedown | 5,249,078 | 5,235,670 | +13,408 | +0.26%
  46. Blue Oyster Cult | 4,615,179 | 4,523,622 | +91,557 | +2.02%
  47. A Day to Remember | 4,575,092 | 4,647,902 | -72,810 | -1.57%
  48. Thin Lizzy | 4,436,184 | 4,191,651 | +244,533 | +5.83%
  49. Falling In Reverse | 4,327,088 | 4,288,458 | +38,630 | +0.90%
  50. Godsmack | 4,146,874 | 4,091,582 | +55,292 | +1.35%
  51. Volbeat | 4,137,730 | 4,064,654 | +73,076 | +1.80%
  52. Rush | 4,131,026 | 4,123,395 | +7,631 | +0.19%
  53. Poison | 4,063,256 | 3,978,192 | +85,064 | +2.14%
  54. Stone Sour | 3,972,785 | 4,045,104 | -72,319 | -1.79%
  55. Motorhead | 3,959,957 | 3,973,449 | -13,492 | -0.34%
  56. Twisted Sister | 3,909,286 | 3,985,190 | -75,904 | -1.90%
  57. Pantera | 3,882,627 | 3,888,892 | -6,265 | -0.16%
  58. Theory of a Deadman | 3,675,037 | 3,672,611 | +2,426 | +0.07%
  59. Judas Priest | 3,654,509 | 3,584,800 | +69,709 | +1.94%
  60. Puddle Of Mudd | 3,647,744 | 3,552,424 | +95,320 | +2.68%
  61. Megadeth | 3,600,178 | 3,534,200 | +65,978 | +1.87%
  62. Rob Zombie | 3,477,931 | 3,435,194 | +42,737 | +1.24%
  63. I Prevail | 3,472,129 | 3,530,193 | -58,064 | -1.64%
  64. Bullet For My Valentine | 3,463,581 | 3,424,108 | +39,473 | +1.15%
  65. Faith No More | 3,413,580 | 3,379,445 | +34,135 | +1.01%
  66. Tool | 3,211,276 | 3,219,045 | -7,769 | -0.24%
  67. Deftones | 3,192,816 | 3,113,207 | +79,609 | +2.56%
  68. Greta Van Fleet | 3,134,491 | 3,502,846 | -368,355 | -10.52%
  69. Our Last Night | 2,976,532 | 2,957,192 | +19,340 | +0.65%
  70. Bad Wolves | 2,850,272 | 2,876,308 | -26,036 | -0.91%
  71. Drowning Pool | 2,827,977 | 2,744,886 | +83,091 | +3.03%
  72. Skid Row | 2,808,430 | 2,841,594 | -33,164 | -1.17%
  73. Quiet Riot | 2,806,597 | 2,817,791 | -11,194 | -0.40%
  74. Asking Alexandria | 2,649,395 | 2,732,096 | -82,701 | -3.03%
  75. Sabaton | 2,599,229 | 2,499,305 | +99,924 | +4.00%
  76. Starset | 2,591,067 | 2,505,428 | +85,639 | +3.42%
  77. Dio | 2,352,620 | 2,330,170 | +22,450 | +0.96%
  78. Halestorm | 2,279,841 | 2,239,763 | +40,078 | +1.79%
  79. Atreyu | 2,217,988 | 2,085,062 | +132,926 | +6.38%
  80. Killswitch Engage | 2,198,527 | 2,207,396 | -8,869 | -0.40%
  81. Pop Evil | 2,165,795 | 2,093,562 | +72,233 | +3.45%
  82. Slayer | 2,090,320 | 2,107,230 | -16,910 | -0.80%
  83. Nightwish | 2,084,303 | 1,959,173 | +125,130 | +6.39%
  84. Motionless in White | 2,033,573 | 1,919,529 | +114,044 | +5.94%
  85. Poppy | 2,033,205 | 1,896,846 | +136,359 | +7.19%
  86. The Pretty Reckless | 2,019,481 | 2,056,223 | -36,742 | -1.79%
  87. Warrant | 1,981,480 | 1,948,180 | +33,300 | +1.71%
  88. The Cult | 1,905,273 | 1,867,835 | +37,438 | +2.00%
  89. Alter Bridge | 1,823,483 | 1,820,953 | +2,530 | +0.14%
  90. Of Mice & Men | 1,796,790 | 1,836,673 | -39,883 | -2.17%
  91. Architects | 1,795,537 | 1,898,227 | -102,690 | -5.41%
  92. Gojira | 1,784,039 | 1,997,590 | -213,551 | -10.69%
  93. Trivium | 1,778,785 | 1,767,026 | +11,759 | +0.67%
  94. Mudvayne | 1,759,278 | 1,777,433 | -18,155 | -1.02%
  95. Ghost | 1,741,326 | 1,755,638 | -14,312 | -0.82%
  96. Lamb of God | 1,738,273 | 1,812,910 | -74,637 | -4.12%
  97. Danzig | 1,734,632 | 1,611,100 | +123,532 | +7.67%
  98. Within Temptation | 1,679,272 | 1,717,475 | -38,203 | -2.22%
  99. Dragonforce | 1,648,772 | 1,640,250 | +8,522 | +0.52%
  100. In This Moment | 1,621,611 | 1,651,745 | -30,134 | -1.82%
  101. Silverstein | 1,620,663 | 1,688,289 | -67,626 | -4.01%
  102. Dope | 1,612,691 | 1,624,516 | -11,825 | -0.73%
  103. In Flames | 1,543,337 | 1,557,060 | -13,723 | -0.88%
  104. All That Remains | 1,508,329 | 1,452,000 | +56,329 | +3.88%
  105. Static-X | 1,501,361 | 1,513,119 | -11,758 | -0.78%
  106. Primus | 1,488,198 | 1,428,706 | +59,492 | +4.16%
  107. Slash | 1,461,807 | 1,446,595 | +15,212 | +1.05%
  108. Parkway Drive | 1,449,631 | 1,462,081 | -12,450 | -0.85%
  109. White Zombie | 1,440,229 | 1,384,411 | +55,818 | +4.03%
  110. Coheed and Cambria | 1,406,850 | 1,434,463 | -27,613 | -1.92%
  111. Machine Head | 1,406,261 | 1,408,313 | -2,052 | -0.15%
  112. Dream Theater | 1,346,207 | 1,340,051 | +6,156 | +0.46%
  113. RATT | 1,344,652 | 1,347,139 | -2,487 | -0.18%
  114. Airbourne | 1,335,956 | 1,322,824 | +13,132 | +0.99%
  115. Anthrax | 1,329,725 | 1,308,767 | +20,958 | +1.60%
  116. Helloween | 1,327,290 | 1,283,227 | +44,063 | +3.43%
  117. Adelitas Way | 1,287,602 | 1,224,244 | +63,358 | +5.18%
  118. Mastodon | 1,275,980 | 1,044,993 | +230,987 | +22.10%
  119. Amaranthe | 1,275,797 | 1,243,086 | +32,711 | +2.63%
  120. Amon Amarth | 1,272,592 | 1,152,475 | +120,117 | +10.42%
  121. Ice Nine Kills | 1,219,390 | 1,110,012 | +109,378 | +9.85%
  122. Nonpoint | 1,215,210 | 1,002,260 | +212,950 | +21.25%
  123. Misfits | 1,208,312 | 1,195,594 | +12,718 | +1.06%
  124. Black Stone Cherry | 1,176,516 | 1,183,888 | -7,372 | -0.62%
  125. Underoath | 1,161,914 | 1,149,938 | +11,976 | +1.04%
  126. Accept | 1,129,776 | 1,149,753 | -19,977 | -1.74%
  127. Nothing More | 1,126,635 | 1,128,185 | -1,550 | -0.14%
  128. Queensryche | 1,126,091 | 1,072,166 | +53,925 | +5.03%
  129. The Hu | 1,106,079 | 993,217 | +112,862 | +11.36%
  130. Insane Clown Posse | 1,097,662 | 1,075,090 | +22,572 | +2.10%
  131. Sevendust | 1,053,558 | 1,034,371 | +19,187 | +1.85%
  132. A.S.P | 1,048,357 | 1,052,011 | -3,654 | -0.35%
  133. Sepultura | 1,033,298 | 1,038,309 | -5,011 | -0.48%
  134. The Amity Affliction | 1,024,389 | 1,065,115 | -40,726 | -3.82%
  135. August Burns Red | 1,019,008 | 892,274 | +126,734 | +14.20%
  136. Tesla | 976,829 | 922,539 | +54,290 | +5.88%
  137. Alestorm | 949,721 | 868,165 | +81,556 | +9.39%
  138. Living Colour | 947,890 | 917,088 | +30,802 | +3.36%
  139. Fear Factory | 933,652 | 905,003 | +28,649 | +3.17%
  140. As I Lay Dying | 922,581 | 909,271 | +13,310 | +1.46%
  141. Babymetal | 907,157 | 923,607 | -16,450 | -1.78%
  142. Fit For a King | 901,125 | 976,566 | -75,441 | -7.73%
  143. Wage War | 855,646 | 834,747 | +20,899 | +2.50%
  144. Uriah Heep | 854,271 | 839,000 | +15,271 | +1.82%
  145. Children of Bodom | 842,256 | 821,307 | +20,949 | +2.55%
  146. Hammerfall | 841,416 | 835,940 | +5,476 | +0.66%
  147. The Devil Wears Prada | 827,832 | 686,339 | +141,493 | +20.62%
  148. HELLYEAH | 800,886 | 778,596 | +22,290 | +2.86%
  149. Hatebreed | 788,304 | 778,093 | +10,211 | +1.31%
  150. Type O Negative | 772,970 | 776,730 | -3,760 | -0.48%
  151. Lacuna Coil | 750,630 | 707,888 | +42,742 | +6.04%
  152. Opeth | 747,822 | 763,173 | -15,351 | -2.01%
  153. Manowar | 744,618 | 741,671 | +2,947 | +0.40%
  154. Suicidal Tendencies | 730,416 | 733,940 | -3,524 | -0.48%
  155. Soil | 718,295 | 729,590 | -11,295 | -1.55%
  156. Arch Enemy | 716,657 | 721,109 | -4,452 | -0.62%
  157. Epica | 694,874 | 762,930 | -68,056 | -8.92%
  158. Fever 333 | 688,279 | 745,331 | -57,052 | -7.65%
  159. Attila | 684,582 | 684,494 | +88 | +0.01%
  160. Bad Omens | 684,484 | 691,357 | -6,873 | -0.99%
  161. Bury Tomorrow | 674,519 | 698,154 | -23,635 | -3.39%
  162. Riot | 668,975 | 632,166 | +36,809 | +5.82%
  163. Clutch | 653,543 | 683,790 | -30,247 | -4.42%
  164. Testament | 652,098 | 664,528 | -12,430 | -1.87%
  165. Fozzy | 642,344 | 591,835 | +50,509 | +8.53%
  166. Northlane | 637,198 | 660,683 | -23,485 | -3.55%
  167. Polyphia | 626,566 | 612,701 | +13,865 | +2.26%
  168. Death | 598,221 | 610,454 | -12,233 | -2.00%
  169. Saxon | 593,161 | 614,606 | -21,445 | -3.49%
  170. Monster Magnet | 590,814 | 546,756 | +44,058 | +8.06%
  171. Skindred | 583,435 | 584,348 | -913 | -0.16%
  172. Blind Guardian | 578,618 | 570,848 | +7,770 | +1.36%
  173. Pain | 571,727 | 382,961 | +188,766 | +49.29%
  174. Meshuggah | 563,470 | 579,427 | -15,957 | -2.75%
  175. Slaves | 558,731 | 572,733 | -14,002 | -2.44%
  176. Cold | 554,255 | 555,794 | -1,539 | -0.28%
  177. Porcupine Tree | 547,257 | 544,187 | +3,070 | +0.56%
  178. Dirty Honey | 546,239 | 572,532 | -26,293 | -4.59%
  179. Korpiklaani | 546,204 | 552,519 | -6,315 | -1.14%
  180. Sonata Arctica | 545,132 | 540,264 | +4,868 | +0.90%
  181. Cannibal Corpse | 543,691 | 666,514 | -122,823 | -18.43%
  182. Soilwork | 542,711 | 552,638 | -9,927 | -1.80%
  183. The Veer Union | 534,361 | 540,198 | -5,837 | -1.08%
  184. Steel Panther | 529,966 | 508,498 | +21,468 | +4.22%
  185. Eluveitie | 527,222 | 538,406 | -11,184 | -2.08%
  186. Suicide Silence | 525,762 | 525,583 | +179 | +0.03%
  187. Avatar | 515,877 | 520,355 | -4,478 | -0.86%
  188. The Plot In You | 499,106 | 445,690 | +53,416 | +11.99%
  189. Dethklok | 492,221 | 481,042 | +11,179 | +2.32%
  190. Exodus | 476,293 | 498,944 | -22,651 | -4.54%
  191. Fire From The Gods | 475,755 | 489,345 | -13,590 | -2.78%
  192. Demon Hunter | 468,786 | 479,059 | -10,273 | -2.14%
  193. Turisas | 463,218 | 468,423 | -5,205 | -1.11%
  194. Whitechapel | 453,100 | 449,405 | +3,695 | +0.82%
  195. Soulfly | 446,943 | 451,103 | -4,160 | -0.92%
  196. (Hed) P.E. | 446,616 | 437,351 | +9,265 | +2.12%
  197. After The Burial | 445,352 | 433,828 | +11,524 | +2.66%
  198. Born of Osiris | 436,636 | 319,702 | +116,934 | +36.58%
  199. Periphery | 435,852 | 441,875 | -6,023 | -1.36%
  200. Thy Art is Murder | 434,834 | 436,780 | -1,946 | -0.45%
  201. Light the Torch | 428,608 | 385,232 | +43,376 | +11.26%
  202. Jinjer | 426,504 | 420,753 | +5,751 | +1.37%
  203. The Ghost Inside | 422,527 | 436,345 | -13,818 | -3.17%
  204. Avantasia | 418,119 | 417,200 | +919 | +0.22%
  205. Corrosion of Conformity | 417,105 | 422,482 | -5,377 | -1.27%
  206. Cradle of Filth | 416,629 | 424,619 | -7,990 | -1.88%
  207. Poets of the Fall | 406,934 | 400,061 | +6,873 | +1.72%
  208. Kreator | 402,387 | 407,537 | -5,150 | -1.26%
  209. Refused | 395,187 | 407,817 | -12,630 | -3.10%
  210. Heaven Shall Burn | 393,196 | 407,456 | -14,260 | -3.50%
  211. Bad Brains | 385,235 | 393,090 | -7,855 | -2.00%
  212. Chelsea Grin | 382,827 | 375,745 | +7,082 | +1.88%
  213. Veil of Maya | 382,270 | 416,450 | -34,180 | -8.21%
  214. Eclipse | 377,778 | 336,054 | +41,724 | +12.42%
  215. Behemoth | 373,797 | 379,744 | -5,947 | -1.57%
  216. Body Count | 369,474 | 372,251 | -2,777 | -0.75%
  217. Anathema | 359,331 | 364,034 | -4,703 | -1.29%
  218. Amorphus | 357,300 | 359,079 | -1,779 | -0.50%
  219. Wind Rose | 350,928 | 356,610 | -5,682 | -1.59%
  220. Hyro the Hero | 349,676 | 383,369 | -33,693 | -8.79%
  221. Kamelot | 343,327 | 341,270 | +2,057 | +0.60%
  222. Krokus | 341,331 | 344,820 | -3,489 | -1.01%
  223. Dimmu Borgir | 341,008 | 344,543 | -3,535 | -1.03%
  224. Chon | 340,085 | 345,247 | -5,162 | -1.50%
  225. Spineshank | 339,255 | 348,130 | -8,875 | -2.55%
  226. Emmure | 332,493 | 340,358 | -7,865 | -2.31%
  227. Tetrarch | 330,077 | 366,873 | -36,796 | -10.03%
  228. Iced Earth | 323,104 | 336,785 | -13,681 | -4.06%
  229. Equilibrium | 314,162 | 319,028 | -4,866 | -1.53%
  230. KMFDM | 313,101 | 312,951 | +150 | +0.05%
  231. Animals As Leaders | 310,825 | 317,738 | -6,913 | -2.18%
  232. Dark Tranquility | 306,138 | 314,616 | -8,478 | -2.69%
  233. Volumes | 302,528 | 286,574 | +15,954 | +5.57%
  234. Every Time I Die | 296,777 | 321,650 | -24,873 | -7.73%
  235. Delain | 294,939 | 298,621 | -3,682 | -1.23%
  236. New Years Day | 290,202 | 295,884 | -5,682 | -1.92%
  237. The Birthday Massacre | 288,078 | 269,659 | +18,419 | +6.83%
  238. Ensiferum | 285,460 | 276,928 | +8,532 | +3.08%
  239. Red Fang | 282,101 | 308,120 | -26,019 | -8.44%
  240. 3Teeth | 281,618 | 290,528 | -8,910 | -3.07%
  241. Crobot | 281,515 | 279,817 | +1,698 | +0.61%
  242. Devin Townsend | 267,517 | 266,530 | +987 | +0.37%
  243. Plini | 263,898 | 267,589 | -3,691 | -1.38%
  244. Obituary | 260,353 | 271,795 | -11,442 | -4.21%
  245. Knocked Loose | 259,012 | 254,230 | +4,782 | +1.88%
  246. Sonic Syndicate | 258,988 | 256,591 | +2,397 | +0.93%
  247. Insomnium | 254,135 | 217,690 | +36,445 | +16.74%
  248. The Black Dahlia Murder | 253,494 | 262,749 | -9,255 | -3.52%
  249. Code Orange | 251,395 | 266,931 | -15,536 | -5.82%
  250. Amigo The Devil | 249,063 | 269,565 | -20,502 | -7.61%
  251. Turmion Kätilöt | 248,278 | 242,141 | +6,137 | +2.53%
  252. At the Gates | 247,711 | 212,590 | +35,121 | +16.52%
  253. Power Trip | 240,423 | 248,258 | -7,835 | -3.16%
  254. Secrets | 231,142 | 247,202 | -16,060 | -6.50%
  255. Overkill | 230,185 | 240,685 | -10,500 | -4.36%
  256. Sleep | 227,251 | 187,455 | +39,796 | +21.23%
  257. Venom | 221,464 | 230,460 | -8,996 | -3.90%
  258. Mercyful Fate | 221,147 | 222,409 | -1,262 | -0.57%
  259. Caliban | 219,563 | 197,126 | +22,437 | +11.38%
  260. TesseracT | 214,263 | 214,064 | +199 | +0.09%
  261. Lord Of The Lost | 213,585 | 185,548 | +28,037 | +15.11%
  262. Zeal & Ardor | 213,261 | 171,483 | +41,778 | +24.36%
  263. The Dillinger Escape Plan | 212,820 | 215,751 | -2,931 | -1.36%
  264. Mayhem | 211,766 | 215,450 | -3,684 | -1.71%
  265. Myrkur | 205,178 | 215,712 | -10,534 | -4.88%
  266. Brand of Sacrifice | 203,679 | 222,573 | -18,894 | -8.49%
  267. The Acacia Strain | 196,984 | 199,296 | -2,312 | -1.16%
  268. Stick To Your Guns | 195,288 | 194,943 | +345 | +0.18%
  269. King Diamond | 194,853 | 200,031 | -5,178 | -2.59%
  270. Carnifex | 192,385 | 185,838 | +6,547 | +3.52%
  271. Kvelertak | 191,974 | 167,186 | +24,788 | +14.83%
  272. Baroness | 190,148 | 193,539 | -3,391 | -1.75%
  273. Fit For An Autopsy | 188,641 | 186,240 | +2,401 | +1.29%
  274. The Contortionist | 188,092 | 191,792 | -3,700 | -1.93%
  275. Otep | 185,560 | 179,711 | +5,849 | +3.25%
  276. Chimaira | 184,323 | 184,524 | -201 | -0.11%
  277. Between the Buried and Me | 182,216 | 193,517 | -11,301 | -5.84%
  278. Gwar | 181,631 | 202,954 | -21,323 | -10.51%
  279. Celtic Frost | 181,398 | 188,373 | -6,975 | -3.70%
  280. Diamond Head | 180,120 | 191,087 | -10,967 | -5.74%
  281. Satyricon | 178,038 | 179,503 | -1,465 | -0.82%
  282. Rotting Christ | 177,719 | 175,129 | +2,590 | +1.48%
  283. The Browning | 176,666 | 172,932 | +3,734 | +2.16%
  284. Riverside | 176,506 | 178,768 | -2,262 | -1.27%
  285. Burzum | 173,717 | 176,172 | -2,455 | -1.39%
  286. Carcass | 172,561 | 182,564 | -10,003 | -5.48%
  287. Strapping Young Lad | 172,172 | 177,948 | -5,776 | -3.25%
  288. Municipal Waste | 171,339 | 178,243 | -6,904 | -3.87%
  289. Finntroll | 171,047 | 165,599 | +5,448 | +3.29%
  290. Karnivool | 169,167 | 164,458 | +4,709 | +2.86%
  291. Alien Weaponry | 167,096 | 172,800 | -5,704 | -3.30%
  292. Deicide | 166,162 | 174,121 | -7,959 | -4.57%
  293. Rhapsody of Fire | 166,101 | 177,849 | -11,748 | -6.61%
  294. Protest The Hero | 165,978 | 174,774 | -8,796 | -5.03%
  295. Loathe | 164,264 | 162,758 | +1,506 | +0.93%
  296. Death Angel | 164,264 | 172,048 | -7,784 | -4.52%
  297. Counterparts | 163,747 | 167,614 | -3,867 | -2.31%
  298. Elvenking | 162,205 | 166,199 | -3,994 | -2.40%
  299. Infant Annihilator | 159,521 | 154,782 | +4,739 | +3.06%
  300. Within the Ruins | 157,147 | 161,857 | -4,710 | -2.91%
  301. Stryper | 155,420 | 150,312 | +5,108 | +3.40%
  302. Ho99o9 | 153,235 | 152,227 | +1,008 | +0.66%
  303. Dying Fetus | 152,375 | 156,110 | -3,735 | -2.39%
  304. Gamma Ray | 151,321 | 150,883 | +438 | +0.29%
  305. Darkthrone | 150,603 | 154,795 | -4,192 | -2.71%
  306. Dropout Kings | 149,932 | 128,581 | +21,351 | +16.61%
  307. For Today | 147,887 | 134,040 | +13,847 | +10.33%
  308. Metal Church | 143,752 | 150,964 | -7,212 | -4.78%
  309. The Unguided | 142,338 | 147,023 | -4,685 | -3.19%
  310. Biohazard | 141,779 | 142,737 | -958 | -0.67%
  311. Converge | 139,360 | 140,866 | -1,506 | -1.07%
  312. Shadows Fall | 138,754 | 138,976 | -222 | -0.16%
  313. Anvil | 136,970 | 134,837 | +2,133 | +1.58%
  314. High on Fire | 135,182 | 135,727 | -545 | -0.40%
  315. Havok | 135,013 | 133,849 | +1,164 | +0.87%
  316. Kobra & the Lotus | 129,893 | 142,241 | -12,348 | -8.68%
  317. Cattle Decapitation | 128,349 | 134,911 | -6,562 | -4.86%
  318. Decapitated | 127,683 | 124,999 | +2,684 | +2.15%
  319. Armored Saint | 127,372 | 133,264 | -5,892 | -4.42%
  320. Nekrogoblikon | 127,118 | 135,045 | -7,927 | -5.87%
  321. Fleshgod Apocalypse | 124,398 | 127,369 | -2,971 | -2.33%
  322. Unearth | 124,307 | 126,528 | -2,221 | -1.76%
  323. Bolt Thrower | 124,245 | 128,079 | -3,834 | -2.99%
  324. Darkest Hour | 121,267 | 120,336 | +931 | +0.77%
  325. Scar Symmetry | 119,820 | 108,521 | +11,299 | +10.41%
  326. Heidevolk | 116,522 | 116,726 | -204 | -0.17%
  327. Antimatter | 116,338 | 113,645 | +2,693 | +2.37%
  328. Diablo Swing Orchestra | 115,370 | 103,733 | +11,637 | +11.22%
  329. Lost Society | 113,820 | 113,485 | +335 | +0.30%
  330. Deafheaven | 113,719 | 117,286 | -3,567 | -3.04%
  331. Bloodbath | 113,398 | 116,843 | -3,445 | -2.95%
  332. Nevermore | 113,327 | 114,450 | -1,123 | -0.98%
  333. If These Trees Could Talk | 113,144 | 114,624 | -1,480 | -1.29%
  334. The Ocean | 109,581 | 102,860 | +6,721 | +6.53%
  335. Death | 109,568 | 108,466 | +1,102 | +1.02%
  336. Emperor | 106,991 | 106,370 | +621 | +0.58%
  337. The Warning | 106,970 | 54,057 | +52,913 | +97.88%
  338. Six Feet Under | 106,829 | 108,101 | -1,272 | -1.18%
  339. Wintersun | 102,642 | 102,953 | -311 | -0.30%
  340. King's X | 102,416 | 108,971 | -6,555 | -6.02%
  341. Septicflesh | 101,285 | 96,917 | +4,368 | +4.51%
  342. Cult of Luna | 98,543 | 99,879 | -1,336 | -1.34%
  343. Allegaeon | 95,487 | 103,088 | -7,601 | -7.37%
  344. The Dark Element | 94,046 | 95,250 | -1,204 | -1.26%
  345. Nuclear Assault | 92,498 | 90,793 | +1,705 | +1.88%
  346. The Agonist | 88,065 | 86,468 | +1,597 | +1.85%
  347. Crowbar | 85,205 | 84,908 | +297 | +0.35%
  348. Cellar Darling | 84,710 | 83,312 | +1,398 | +1.68%
  349. Myles Kennedy & The Conspirators | 82,269 | 81,312 | +957 | +1.18%
  350. Toxic Holocaust | 80,018 | 80,393 | -375 | -0.47%
  351. Bloodywood | 79,945 | 80,603 | -658 | -0.82%
  352. Nachtblut | 79,649 | 77,488 | +2,161 | +2.79%
  353. Nails | 78,509 | 72,880 | +5,629 | +7.72%
  354. Warbringer | 74,190 | 76,034 | -1,844 | -2.43%
  355. Marduk | 73,932 | 73,402 | +530 | +0.72%
  356. Neurosis | 73,917 | 78,499 | -4,582 | -5.84%
  357. Rivers of Nihil | 73,863 | 74,782 | -919 | -1.23%
  358. Isis | 72,918 | 72,082 | +836 | +1.16%
  359. Devilskin | 71,304 | 70,640 | +664 | +0.94%
  360. Suffocation | 70,068 | 71,135 | -1,067 | -1.50%
  361. Wednesday 13 | 68,790 | 83,088 | -14,298 | -17.21%
  362. Dark Funeral | 68,572 | 69,311 | -739 | -1.07%
  363. Oceano | 66,838 | 67,211 | -373 | -0.55%
  364. The Faceless | 65,932 | 67,349 | -1,417 | -2.10%
  365. Revocation | 64,270 | 63,009 | +1,261 | +2.00%
  366. Vein | 63,212 | 62,978 | +234 | +0.37%
  367. Oh, Sleeper | 63,036 | 64,494 | -1,458 | -2.26%
  368. Torche | 54,472 | 57,545 | -3,073 | -5.34%
  369. VARG | 45,948 | 44,202 | +1,746 | +3.95%
  370. BackWordz | 44,977 | 40,340 | +4,637 | +11.49%
  371. Defamed | 44,889 | 43,883 | +1,006 | +2.29%
  372. Infected Rain | 44,735 | 44,976 | -241 | -0.54%
  373. Oceans of Slumber | 42,777 | 42,597 | +180 | +0.42%
  374. Rage Of Light | 42,739 | 43,442 | -703 | -1.62%
  375. Iron Reagan | 42,428 | 42,264 | +164 | +0.39%
  376. Aborted | 39,672 | 42,078 | -2,406 | -5.72%
  377. Yob | 38,991 | 37,286 | +1,705 | +4.57%
  378. Kaonashi | 37,388 | 30,424 | +6,964 | +22.89%
  379. Green Lung | 36,581 | 39,843 | -3,262 | -8.19%
  380. Impaled Nazarene | 33,228 | 31,984 | +1,244 | +3.89%
  381. Benighted | 33,133 | 33,534 | -401 | -1.20%
  382. Employed To Serve | 32,238 | 35,282 | -3,044 | -8.63%
  383. Lovebites | 31,692 | 32,444 | -752 | -2.32%
  384. God Forbid | 27,019 | 25,898 | +1,121 | +4.33%
