Connect with us

Hi, what are you looking for?

Record Sales

395 Hard Rock and Metal Bands Ranked by Their Spotify Listeners for November

spotify car
Photo: Logan Weaver

November was not a great month for rock and metal, at least not on Spotify, with 2/3 of the bands on this list losing listeners and an overall average drop of 0.54%. Is the overall drop due to increased COVID restrictions and people again commuting less? Or is it people turning away  from the platform overall due to the recent backlash Spotify has faced over the past few months? Only time will tell.

The biggest gains in new listeners were:

Arrival of Autumn: +160.54%
Defamed: +94.71%
Pineapple Express: +71.57%
Fever 333:  +57.90%
Diamond Head: +54.54%

While the biggest losses were:

Bloodbather:  -37.80%
Employed To Serve: -37.39%
A Rose in the Thorns: -35.48%
Six Feet Under: -26.84%
Van Halen: -24.79%

See a band you don't recognize? Looking for some new tunes? Click each band's name to be taken directly to their Spotify page.

As always, this is not an exact science, the rankings should not be taken as fact, as these are just ranking relative to the other artists we chose for this study. Meaning, there could be artists that may not have been listed who have more listeners. We try to keep the list as accurate as possible, so if you know an artist missing, please mention it in the comments and we'll add it for next month.

  1. Queen | 34,658,001 | +1,332,150 | +4.00%
  2. AC/DC | 21,890,215 | -652,534 | -2.89%
  3. Linkin Park | 19,675,674 | -1,554,762 | -7.32%
  4. Guns N’ Roses | 18,213,526 | -472,422 | -2.53%
  5. Bon Jovi | 16,464,515 | -993,691 | -5.69%
  6. Metallica | 15,412,314 | -546,085 | -3.42%
  7. Nirvana | 15,249,896 | -262,364 | -1.69%
  8. Aerosmith | 14,848,827 | -592,542 | -3.84%
  9. Led Zeppelin | 14,626,544 | -342,815 | -2.29%
  10. Pink Floyd | 13,524,334 | -150,126 | -1.10%
  11. Foo Fighters | 12,863,223 | +805,601 | +6.68%
  12. System of A Down | 10,866,718 | +1,449,618 | +15.39%
  13. Pearl Jam | 10,248,005 | -747,660 | -6.80%
  14. Van Halen | 9,504,632 | -3,133,144 | -24.79%
  15. Scorpions | 8,770,185 | -177,268 | -1.98%
  16. Kiss | 8,536,766 | -371,915 | -4.17%
  17. Disturbed | 8,109,891 | -254,497 | -3.04%
  18. Black Sabbath | 7,962,864 | -101,188 | -1.25%
  19. Papa Roach | 7,733,510 | -367,699 | -4.54%
  20. Rage Against The Machine | 7,212,876 | -214,183 | -2.88%
  21. Slipknot | 7,054,778 | -292,599 | -3.98%
  22. Evanesence | 6,784,223 | -322,855 | -4.54%
  23. Ozzy Osbourne | 6,743,925 | -676,293 | -9.11%
  24. Limp Bizkit | 6,742,655 | -380,654 | -5.34%
  25. Bring Me the Horizon | 6,727,588 | +573,804 | +9.32%
  26. Three Days Grace | 6,478,301 | -337,474 | -4.95%
  27. Rammstein | 6,011,613 | -177,058 | -2.86%
  28. Deep Purple | 5,944,609 | -91,000 | -1.51%
  29. Iron Maiden | 5,878,467 | -200,514 | -3.30%
  30. Avenged Sevenfold | 5,725,002 | -206,269 | -3.48%
  31. Korn | 5,538,048 | -313,443 | -5.36%
  32. Audioslave | 5,471,484 | -109,421 | -1.96%
  33. Five Finger Death Punch | 5,380,870 | -450,412 | -7.72%
  34. Skillet | 5,336,191 | -314,736 | -5.57%
  35. Marilyn Manson | 5,292,918 | -871,136 | -14.13%
  36. Motley Crue | 5,292,303 | -333,682 | -5.93%
  37. Whitesnake | 5,125,383 | -260,364 | -4.83%
  38. Rise Against | 5,119,429 | -386,810 | -7.02%
  39. Queens of the Stoneage | 5,018,626 | -201,680 | -3.86%
  40. Soundgarden | 4,775,432 | -221,138 | -4.43%
  41. Alice in Chains | 4,763,526 | -235,629 | -4.71%
  42. Shinedown | 4,763,244 | -224,329 | -4.50%
  43. Seether | 4,751,196 | -215,300 | -4.34%
  44. Def Leppard | 4,740,388 | -392,184 | -7.64%
  45. Breaking Benjamin | 4,703,988 | -274,204 | -5.51%
  46. Blue Oyster Cult | 4,175,170 | -937,552 | -18.34%
  47. A Day to Remember | 4,078,838 | -16,463 | -0.40%
  48. Stone Sour | 3,735,898 | -168,200 | -4.31%
  49. Volbeat | 3,623,929 | -233,096 | -6.04%
  50. Motorhead | 3,602,970 | -67,916 | -1.85%
  51. Godsmack | 3,582,178 | -198,053 | -5.24%
  52. Thin Lizzy | 3,577,074 | -181,170 | -4.82%
  53. Pantera | 3,527,646 | -130,688 | -3.57%
  54. Falling In Reverse | 3,515,373 | -300,476 | -7.87%
  55. Theory of a Deadman | 3,455,265 | +26,563 | +0.77%
  56. Rush | 3,454,213 | -215,513 | -5.87%
  57. Twisted Sister | 3,364,789 | -53,547 | -1.57%
  58. I Prevail | 3,292,536 | -129,819 | -3.79%
  59. Poison | 3,218,915 | -245,836 | -7.10%
  60. Faith No More | 3,181,242 | -164,052 | -4.90%
  61. Judas Priest | 3,155,445 | -144,394 | -4.38%
  62. Bullet For My Valentine | 3,029,178 | -106,247 | -3.39%
  63. Megadeth | 2,982,291 | -119,221 | -3.84%
  64. Deftones | 2,953,774 | -42,967 | -1.43%
  65. Puddle Of Mudd | 2,903,612 | -152,103 | -4.98%
  66. Bad Wolves | 2,750,686 | -42,867 | -1.53%
  67. Rob Zombie | 2,724,031 | -52,605 | -1.89%
  68. Skid Row | 2,698,313 | -107,790 | -3.84%
  69. Tool | 2,666,792 | -31,180 | -1.16%
  70. Asking Alexandria | 2,609,549 | -35,750 | -1.35%
  71. Quiet Riot | 2,554,778 | -137,274 | -5.10%
  72. Drowning Pool | 2,311,412 | -104,791 | -4.34%
  73. Greta Van Fleet | 2,289,268 | -370,424 | -13.93%
  74. Starset | 2,262,319 | -110,788 | -4.67%
  75. Killswitch Engage | 2,030,407 | -134,253 | -6.20%
  76. Dio | 2,012,629 | -48,423 | -2.35%
  77. Sabaton | 1,990,444 | -188,961 | -8.67%
  78. Halestorm | 1,981,705 | -12,490 | -0.63%
  79. Our Last Night | 1,937,541 | +40,572 | +2.14%
  80. Pop Evil | 1,881,528 | +23,644 | +1.27%
  81. Alter Bridge | 1,815,279 | +181,033 | +11.08%
  82. Slayer | 1,800,191 | -102,434 | -5.38%
  83. Nightwish | 1,775,854 | -40,550 | -2.23%
  84. Warrant | 1,725,682 | -136,841 | -7.35%
  85. The Cult | 1,715,866 | -37,949 | -2.16%
  86. Motionless in White | 1,708,286 | +9,745 | +0.57%
  87. Within Temptation | 1,686,814 | +228,324 | +15.65%
  88. Trivium | 1,637,873 | -43,221 | -2.57%
  89. Poppy | 1,631,915 | +53,560 | +3.39%
  90. Ghost | 1,627,982 | -173,217 | -9.62%
  91. Atreyu | 1,617,698 | -97,069 | -5.66%
  92. The Pretty Reckless | 1,607,300 | +121,575 | +8.18%
  93. Lamb of God | 1,544,405 | -101,956 | -6.19%
  94. Dragonforce | 1,539,075 | -45,597 | -2.88%
  95. In This Moment | 1,497,041 | -61,176 | -3.93%
  96. Slash | 1,496,270 | +69,745 | +4.89%
  97. Mudvayne | 1,468,155 | -108,566 | -6.89%
  98. Silverstein | 1,443,750 | -29,952 | -2.03%
  99. Architects | 1,425,037 | +284,556 | +24.95%
  100. Machine Head | 1,396,451 | +64,919 | +4.88%
  101. In Flames | 1,390,096 | -79,118 | -5.39%
  102. Danzig | 1,369,480 | +14,226 | +1.05%
  103. Dope | 1,334,742 | -58,302 | -4.19%
  104. Ice Nine Kills | 1,315,012 | -196,140 | -12.98%
  105. Amaranthe | 1,297,371 | -141,844 | -9.86%
  106. Parkway Drive | 1,291,317 | -18,130 | -1.38%
  107. Static-X | 1,287,404 | -60,360 | -4.48%
  108. All That Remains | 1,278,972 | -88,922 | -6.50%
  109. Dream Theater | 1,218,811 | -21,795 | -1.76%
  110. Of Mice & Men | 1,214,446 | -44,290 | -3.52%
  111. Fever 333 | 1,181,355 | +433,192 | +57.90%
  112. Gojira | 1,153,913 | -40,803 | -3.42%
  113. Primus | 1,152,751 | -63,958 | -5.26%
  114. Accept | 1,143,220 | +61,522 | +5.69%
  115. RATT | 1,133,074 | -101,013 | -8.19%
  116. Airbourne | 1,098,220 | -3,395 | -0.31%
  117. Helloween | 1,092,377 | -55,835 | -4.86%
  118. The Amity Affliction | 1,090,268 | +11,039 | +1.02%
  119. White Zombie | 1,078,801 | -111,652 | -9.38%
  120. Misfits | 1,075,062 | -201,685 | -15.80%
  121. Anthrax | 1,073,683 | -47,033 | -4.20%
  122. Black Stone Cherry | 1,059,562 | +38,073 | +3.73%
  123. Coheed and Cambria | 1,055,962 | -93,626 | -8.14%
  124. Nothing More | 1,024,580 | -23,438 | -2.24%
  125. Amon Amarth | 1,023,674 | -45,489 | -4.25%
  126. Adelitas Way | 997,685 | -25,204 | -2.46%
  127. Sevendust | 968,002 | -31,897 | -3.19%
  128. Fit For a King | 956,708 | +45,244 | +4.96%
  129. Nonpoint | 955,130 | -64,012 | -6.28%
  130. Sepultura | 950,261 | -61,197 | -6.05%
  131. Mastodon | 936,122 | -54,739 | -5.52%
  132. Wage War | 907,899 | +80,294 | +9.70%
  133. Underoath | 903,623 | -17,077 | -1.85%
  134. Insane Clown Posse | 901,181 | +36,212 | +4.19%
  135. A.S.P | 890,054 | -41,306 | -4.44%
  136. Queensryche | 862,889 | -34,524 | -3.85%
  137. As I Lay Dying | 833,101 | -57,084 | -6.41%
  138. Tesla | 793,153 | -47,543 | -5.66%
  139. Babymetal | 790,118 | +44,680 | +5.99%
  140. Hammerfall | 789,343 | -29,554 | -3.61%
  141. Living Colour | 784,822 | -7,913 | -1.00%
  142. Uriah Heep | 756,649 | +49,579 | +7.01%
  143. Alestorm | 744,715 | -25,493 | -3.31%
  144. HELLYEAH | 734,717 | -16,357 | -2.18%
  145. Hatebreed | 726,038 | -5,886 | -0.80%
  146. August Burns Red | 695,402 | +68,381 | +10.91%
  147. Bury Tomorrow | 666,478 | -17,427 | -2.55%
  148. Opeth | 656,983 | -6,218 | -0.94%
  149. Type O Negative | 651,304 | -59,410 | -8.36%
  150. Riot | 651,085 | -10,560 | -1.60%
  151. Bad Omens | 641,798 | +18,389 | +2.95%
  152. Manowar | 633,377 | -29,935 | -4.51%
  153. Soil | 632,759 | -50,740 | -7.42%
  154. Fear Factory | 631,046 | -26,216 | -3.99%
  155. Suicidal Tendencies | 630,982 | -54,327 | -7.93%
  156. Clutch | 627,605 | +66,030 | +11.76%
  157. Children of Bodom | 625,457 | -43,791 | -6.54%
  158. Arch Enemy | 613,639 | -39,522 | -6.05%
  159. Testament | 592,148 | +2,082 | +0.35%
  160. Korpiklaani | 591,508 | +28,710 | +5.10%
  161. Soilwork | 590,728 | -13,444 | -2.23%
  162. Polyphia | 582,739 | -52 | -0.01%
  163. Lacuna Coil | 581,362 | -14,345 | -2.41%
  164. Fozzy | 551,093 | -2,516 | -0.45%
  165. Blind Guardian | 547,761 | +11,561 | +2.16%
  166. Epica | 543,063 | -35,654 | -6.16%
  167. Thy Art is Murder | 527,530 | +130,995 | +33.03%
  168. Death | 526,687 | +471 | +0.09%
  169. Porcupine Tree | 522,368 | +890 | +0.17%
  170. The Devil Wears Prada | 513,907 | +9,198 | +1.82%
  171. Eluveitie | 513,130 | -21,305 | -3.99%
  172. Slaves | 512,776 | -23,497 | -4.38%
  173. The Veer Union | 505,433 | +45,833 | +9.97%
  174. Skindred | 505,403 | -24,180 | -4.57%
  175. Avatar | 496,896 | +1,272 | +0.26%
  176. Sonata Arctica | 495,985 | +4,283 | +0.87%
  177. Saxon | 493,543 | -24,415 | -4.71%
  178. Meshuggah | 487,700 | -13,061 | -2.61%
  179. Northlane | 481,855 | +30,692 | +6.80%
  180. Cold | 481,098 | -9,633 | -1.96%
  181. Fire From The Gods | 476,453 | -10,419 | -2.14%
  182. Heaven Shall Burn | 464,816 | +52,911 | +12.85%
  183. Suicide Silence | 464,343 | -14,184 | -2.96%
  184. Diamond Head | 439,151 | +154,987 | +54.54%
  185. The Plot In You | 436,666 | -9,146 | -2.05%
  186. The Ghost Inside | 434,318 | -5,110 | -1.16%
  187. Dethklok | 433,157 | -3,411 | -0.78%
  188. Refused | 424,270 | +9,956 | +2.40%
  189. Whitechapel | 424,109 | -2,396 | -0.56%
  190. Chelsea Grin | 421,698 | +87,408 | +26.15%
  191. Turisas | 418,953 | -33,159 | -7.33%
  192. Attila | 418,637 | -24,664 | -5.56%
  193. Steel Panther | 417,414 | -183 | -0.04%
  194. Exodus | 415,328 | +9,526 | +2.35%
  195. Soulfly | 409,993 | -33,485 | -7.55%
  196. Monster Magnet | 401,923 | -9,870 | -2.40%
  197. After The Burial | 397,985 | -19,813 | -4.74%
  198. Jinjer | 394,917 | +4,447 | +1.14%
  199. Avantasia | 387,716 | -1,540 | -0.40%
  200. Demon Hunter | 387,197 | +2,796 | +0.73%
  201. Periphery | 382,385 | +920 | +0.24%
  202. Cannibal Corpse | 367,293 | -19,837 | -5.12%
  203. Dark Tranquility | 366,561 | +31,100 | +9.27%
  204. Cradle of Filth | 363,875 | -6,069 | -1.64%
  205. Corrosion of Conformity | 361,661 | -7,524 | -2.04%
  206. (Hed) P.E. | 361,205 | -9,900 | -2.67%
  207. Poets of the Fall | 359,110 | +15,156 | +4.41%
  208. Kreator | 351,030 | -6,194 | -1.73%
  209. Wind Rose | 334,068 | Recently Added |
  210. Bad Brains | 333,421 | -4,597 | -1.36%
  211. Behemoth | 333,312 | -20,414 | -5.77%
  212. Chon | 321,859 | -871 | -0.27%
  213. Anathema | 320,805 | +15,668 | +5.13%
  214. Body Count | 317,132 | +9,254 | +3.01%
  215. Emmure | 313,638 | -23,856 | -7.07%
  216. Kamelot | 313,135 | -3,655 | -1.15%
  217. Volumes | 303,585 | -36,779 | -10.81%
  218. Pain | 301,168 | -2,459 | -0.81%
  219. Amorphus | 299,708 | -4,616 | -1.52%
  220. Krokus | 298,722 | +10,085 | +3.49%
  221. Dimmu Borgir | 296,892 | -6,461 | -2.13%
  222. Equilibrium | 292,747 | -27,451 | -8.57%
  223. Delain | 289,685 | -625 | -0.22%
  224. Veil of Maya | 281,706 | -25,459 | -8.29%
  225. KMFDM | 279,164 | -8,331 | -2.90%
  226. Animals As Leaders | 278,955 | -11,276 | -3.89%
  227. New Years Day | 278,612 | -7,842 | -2.74%
  228. Spineshank | 278,236 | -6,810 | -2.39%
  229. Ensiferum | 273,766 | -493 | -0.18%
  230. Plini | 273,139 | +15,371 | +5.96%
  231. Dirty Honey | 266,037 | -2,291 | -0.85%
  232. Code Orange | 262,621 | -2,177 | -0.82%
  233. 3Teeth | 256,561 | +1,013 | +0.40%
  234. Power Trip | 254,221 | -38,177 | -13.06%
  235. Crobot | 250,403 | +2,095 | +0.84%
  236. Light the Torch | 248,019 | -3,220 | -1.28%
  237. Overkill | 239,999 | -11,596 | -4.61%
  238. Born of Osiris | 237,627 | -8,839 | -3.59%
  239. Devin Townsend | 233,789 | -3,189 | -1.35%
  240. Secrets | 233,198 | +4,623 | +2.02%
  241. Sonic Syndicate | 230,580 | -6,071 | -2.57%
  242. The Black Dahlia Murder | 226,949 | -7,216 | -3.08%
  243. Turmion Kätilöt | 225,050 | -22,119 | -8.95%
  244. Armored Saint | 224,026 | -29 | -0.01%
  245. Myrkur | 222,011 | +30,628 | +16.00%
  246. Zeal & Ardor | 217,797 | -43,027 | -16.50%
  247. Knocked Loose | 215,734 | -5,176 | -2.34%
  248. King Diamond | 210,691 | -13,672 | -6.09%
  249. Hyro the Hero | 208,786 | -29,605 | -12.42%
  250. The Dillinger Escape Plan | 207,348 | +1,797 | +0.87%
  251. The Unguided | 205,636 | -43,753 | -17.54%
  252. The Birthday Massacre | 203,781 | +1,832 | +0.91%
  253. Sleep | 198,370 | -14,340 | -6.74%
  254. Every Time I Die | 198,047 | -6,075 | -2.98%
  255. Carcass | 196,906 | -8,707 | -4.23%
  256. Venom | 196,380 | -5,442 | -2.70%
  257. Mercyful Fate | 194,603 | -13,665 | -6.56%
  258. TesseracT | 189,417 | +3,001 | +1.61%
  259. Red Fang | 187,428 | -11,467 | -5.77%
  260. Within the Ruins | 186,966 | +47,465 | +34.02%
  261. Baroness | 182,744 | -4,335 | -2.32%
  262. Riverside | 182,091 | +7,137 | +4.08%
  263. Tetrarch | 178,476 | +8,629 | +5.08%
  264. Mayhem | 178,376 | -9,444 | -5.03%
  265. The Acacia Strain | 177,988 | -24,256 | -11.99%
  266. Between the Buried and Me | 177,857 | -4,926 | -2.69%
  267. Fit For An Autopsy | 176,160 | +504 | +0.29%
  268. The Contortionist | 173,411 | -4,765 | -2.67%
  269. Death Angel | 170,833 | -21,039 | -10.97%
  270. Stick To Your Guns | 170,298 | -3,046 | -1.76%
  271. Insomnium | 168,973 | -8,519 | -4.80%
  272. Rhapsody of Fire | 168,485 | +1,127 | +0.67%
  273. Lord Of The Lost | 168,396 | +15,700 | +10.28%
  274. Alien Weaponry | 166,547 | +1,819 | +1.10%
  275. Finntroll | 166,410 | -24,397 | -12.79%
  276. Strapping Young Lad | 163,678 | +1,386 | +0.85%
  277. Burzum | 163,183 | -4,919 | -2.93%
  278. The Browning | 162,712 | +2,664 | +1.66%
  279. Otep | 161,837 | -265 | -0.16%
  280. Rotting Christ | 161,362 | +2,656 | +1.67%
  281. Protest The Hero | 159,539 | -2,951 | -1.82%
  282. Karnivool | 151,897 | +2,647 | +1.77%
  283. Ho99o9 | 149,633 | -30,385 | -16.88%
  284. Gamma Ray | 149,129 | +7,315 | +5.16%
  285. Chimaira | 149,127 | +546 | +0.37%
  286. Kvelertak | 147,531 | -2,386 | -1.59%
  287. Celtic Frost | 147,291 | -110 | -0.07%
  288. Caliban | 145,773 | +75 | +0.05%
  289. Satyricon | 144,687 | -5,786 | -3.85%
  290. At the Gates | 143,912 | +4,765 | +3.42%
  291. Deicide | 141,184 | +1,526 | +1.09%
  292. Infant Annihilator | 139,768 | -7,889 | -5.34%
  293. Elvenking | 139,099 | +412 | +0.30%
  294. Counterparts | 137,879 | -785 | -0.57%
  295. Municipal Waste | 135,486 | +6,183 | +4.78%
  296. Metal Church | 135,325 | -2,729 | -1.98%
  297. Dying Fetus | 133,075 | -2,731 | -2.01%
  298. Darkthrone | 131,914 | -1,824 | -1.36%
  299. Gwar | 130,358 | -12,880 | -8.99%
  300. Carnifex | 129,773 | -956 | -0.73%
  301. Kobra & the Lotus | 128,757 | -1,185 | -0.91%
  302. Biohazard | 125,679 | +1,840 | +1.49%
  303. Cattle Decapitation | 121,642 | -4,043 | -3.22%
  304. Lost Society | 121,120 | +782 | +0.65%
  305. Shadows Fall | 121,021 | +554 | +0.46%
  306. Converge | 120,060 | +1,531 | +1.29%
  307. Heidevolk | 119,698 | -72 | -0.06%
  308. High on Fire | 118,909 | +1,027 | +0.87%
  309. For Today | 116,113 | +114 | +0.10%
  310. Deafheaven | 115,123 | -719 | -0.62%
  311. Dropout Kings | 111,106 | +11,040 | +11.03%
  312. Loathe | 110,596 | +13,353 | +13.73%
  313. The Ocean | 109,773 | -17,090 | -13.47%
  314. Havok | 109,568 | -1,446 | -1.30%
  315. Bolt Thrower | 109,400 | +2,717 | +2.55%
  316. Antimatter | 105,788 | +10,545 | +11.07%
  317. If These Trees Could Talk | 104,176 | -2,614 | -2.45%
  318. Unearth | 103,135 | -2,749 | -2.60%
  319. Fleshgod Apocalypse | 103,083 | +325 | +0.32%
  320. Nevermore | 98,952 | +3,669 | +3.85%
  321. Bloodbath | 98,541 | -6,726 | -6.39%
  322. Scar Symmetry | 96,158 | -394 | -0.41%
  323. Darkest Hour | 95,798 | -1,338 | -1.38%
  324. Wintersun | 93,985 | +347 | +0.37%
  325. Emperor | 91,803 | -3,243 | -3.41%
  326. Death | 91,270 | +5,376 | +6.26%
  327. Six Feet Under | 90,287 | -33,128 | -26.84%
  328. Septicflesh | 88,743 | +692 | +0.79%
  329. Cult of Luna | 85,344 | +2,032 | +2.44%
  330. Myles Kennedy & The Conspirators | 83,119 | +2,694 | +3.35%
  331. Nuclear Assault | 80,962 | -7,545 | -8.52%
  332. Allegaeon | 80,637 | +5,163 | +6.84%
  333. Decapitated | 80,617 | -2,256 | -2.72%
  334. Cellar Darling | 79,631 | +5,620 | +7.59%
  335. Nachtblut | 78,678 | -14,553 | -15.61%
  336. The Agonist | 78,102 | +228 | +0.29%
  337. Devilskin | 78,032 | +2,911 | +3.88%
  338. King's X | 77,827 | -16,643 | -17.62%
  339. Isis | 76,418 | +453 | +0.60%
  340. Wednesday 13 | 75,468 | +21,835 | +40.71%
  341. Marduk | 75,180 | +1,847 | +2.52%
  342. Toxic Holocaust | 72,802 | -30 | -0.04%
  343. Bloodywood | 71,812 | -1,458 | -1.99%
  344. Crowbar | 69,382 | +1,492 | +2.20%
  345. The Faceless | 66,239 | +1,383 | +2.13%
  346. Rivers of Nihil | 65,786 | -688 | -1.03%
  347. Warbringer | 65,752 | +335 | +0.51%
  348. Dark Funeral | 64,208 | -1,844 | -2.79%
  349. Neurosis | 63,706 | +2,978 | +4.90%
  350. Revocation | 62,814 | +3,561 | +6.01%
  351. Oh, Sleeper | 61,607 | -200 | -0.32%
  352. Oceano | 61,459 | -2,930 | -4.55%
  353. Suffocation | 58,037 | -361 | -0.62%
  354. Vein | 56,998 | +3,538 | +6.62%
  355. Defamed | 56,083 | +27,280 | +94.71%
  356. Torche | 52,476 | +15 | +0.03%
  357. Infected Rain | 49,180 | +873 | +1.81%
  358. VARG | 46,670 | -5,240 | -10.09%
  359. The Warning | 46,255 | +522 | +1.14%
  360. Oceans of Slumber | 46,039 | -411 | -0.88%
  361. Iron Reagan | 42,578 | +1,785 | +4.38%
  362. Yob | 40,506 | +914 | +2.31%
  363. Rage Of Light | 39,466 | +5,434 | +15.97%
  364. BackWordz | 37,127 | +4,768 | +14.73%
  365. Aborted | 35,375 | -4,275 | -10.78%
  366. Employed To Serve | 32,631 | -19,490 | -37.39%
  367. Green Lung | 30,175 | +1,394 | +4.84%
  368. A Rose in the Thorns | 29,036 | -15,967 | -35.48%
  369. Kaonashi | 27,905 | +1,291 | +4.85%
  370. God Forbid | 26,711 | +2,367 | +9.72%
  371. Sanctuary | 23,259 | -148 | -0.63%
  372. Uneven Structure | 22,413 | -418 | -1.83%
  373. Pineapple Express | 22,210 | +9,265 | +71.57%
  374. Rolo Tomassi | 20,836 | -490 | -2.30%
  375. Devourment | 19,478 | -714 | -3.54%
  376. Lovebites | 19,438 | +1,356 | +7.50%
  377. Impaled Nazarene | 19,434 | +1,149 | +6.28%
  378. Bloodbather | 19,295 | -11,727 | -37.80%
  379. Arrival of Autumn | 19,288 | +11,885 | +160.54%
  380. Primitive Man | 16,874 | -1,864 | -9.95%
  381. Beneath the Massacre | 16,814 | +179 | +1.08%
  382. Straight Line Stitch | 16,642 | +255 | +1.56%
  383. Hirax | 15,839 | -207 | -1.29%
  384. Forget Tomorrow | 10,797 | -586 | -5.15%
  385. Lords of the Trident | 9,921 | +737 | +8.02%
  386. Evil Scarecrow | 9,919 | -56 | -0.56%
  387. Mortality Rate | 9,279 | +127 | +1.39%
  388. Imonolith | 8,350 | +219 | +2.69%
  389. Takatak | 8,334 | -1,945 | -18.92%
  390. Brutality Will Prevail | 8,188 | +92 | +1.14%
  391. Torsofuck | 6,732 | -168 | -2.43%
  392. A Dark Halo | 6,587 | +328 | +5.24%
  393. Inferious | 6,393 | -1,021 | -13.77%
  394. Baest | 6,118 | +32 | +0.53%
  395. Mora Prokaza | 5,041 | Recently Added |
Show Comments / Reactions

You May Also Like

Latest News

Snider, like everyone else, is pissed.

It's Just Business

It's about 1,500 jobs gone.