Connect with us

Hi, what are you looking for?

Record Sales

Spotify Mega-List: 382 Hard Rock and Metal Bands Ranked By Their Spotify Listeners

person-holding-metallic-black-lg-g3

July wasn't the greatest month for this list. Big surprise for 2020, I know. While many bands saw a decrease in listeners, overall the listens grew by 0.79%.

Based on percent change, the biggest gains were seen by some of the smaller bands on the list. Mayhaps these guys are worth paying attention to:

Mortality Rate: +76.75%
The Ocean: +70.33%
Bloodbather:  +67.19%
Finntroll: +39.32%
Hirax:  +36.40%

And, while we did see an overall increase, some bands did see a drop in fans:

BackWordz: -31.74%
Oceans of Slumber:  -20.91%
Arrival of Autumn: -19.78%
Straight Line Stitch: -19.66%
Fever 333:  -18.81%

See a band you don't recognize? Looking for some new tunes? Click each band's name to be taken directly to their Spotify page.

As always, this is not an exact science, the rankings should not be taken as fact, as these are just ranking relative to the other artists we chose for this study. Meaning, there could be artists that may not have been listed who have more listens. We try to keep the list as accurate as possible, so if you know an artist missing, please mention it in the comments and we'll add it for next month.

  1. Queen: 33,334,591, +461,085, +1.40%
  2. AC/DC: 19,359,391, +1,159,177, +6.37%
  3. Linkin Park: 18,924,639, +983,973, +5.48%
  4. Guns N’ Roses: 18,208,547, +455,331, +2.56%
  5. Bon Jovi: 17,101,280, +876,015, +5.40%
  6. Metallica: 15,629,934, +488,474, +3.23%
  7. Aerosmith: 14,895,511, +418,501, +2.89%
  8. Nirvana: 14,548,057, +437,305, +3.10%
  9. Led Zeppelin: 14,480,931, +351,253, +2.49%
  10. Pink Floyd: 13,694,990, +218,736, +1.62%
  11. Foo Fighters: 11,492,939, +297,622, +2.66%
  12. Pearl Jam: 10,137,521, +211,692, +2.13%
  13. Van Halen: 9,152,115, +94,205, +1.04%
  14. System of A Down: 8,751,037, +236,037, +2.77%
  15. Scorpions: 8,415,681, +412,379, +5.15%
  16. Kiss: 8,275,507, +200,602, +2.48%
  17. Disturbed: 8,006,045, +252,645, +3.26%
  18. Black Sabbath: 7,851,278, +238,921, +3.14%
  19. Papa Roach: 7,429,787, +171,100, +2.36%
  20. Ozzy Osbourne: 6,971,132, +14,643, +0.21%
  21. Rage Against The Machine: 6,900,114, -250,462, -3.50%
  22. Evanesence: 6,846,658, +557,736, +8.87%
  23. Slipknot: 6,824,104, +214,620, +3.25%
  24. Deep Purple: 6,460,256, +313,099, +5.09%
  25. Limp Bizkit: 6,434,727, +186,887, +2.99%
  26. Three Days Grace: 6,197,880, +278,888, +4.71%
  27. Rammstein: 5,982,417, +291,569, +5.12%
  28. Iron Maiden: 5,696,296, +157,224, +2.84%
  29. Avenged Sevenfold: 5,606,663, +97,192, +1.76%
  30. Whitesnake: 5,579,501, -82,919, -1.46%
  31. Motley Crue: 5,537,378, +62,525, +1.14%
  32. Bring Me the Horizon: 5,496,422, +701,906, +14.64%
  33. Five Finger Death Punch: 5,442,966, +112,553, +2.11%
  34. Def Leppard: 5,250,680, -36,762, -0.70%
  35. Korn: 5,211,483, +20,962, +0.40%
  36. Skillet: 5,205,737, +230,079, +4.62%
  37. Audioslave: 5,203,734, +148,650, +2.94%
  38. Rise Against: 5,096,334, +198,466, +4.05%
  39. Queens of the Stoneage: 4,903,222, +65,236, +1.35%
  40. Shinedown: 4,883,548, -6,552, -0.13%
  41. Breaking Benjamin: 4,776,954, +217,601, +4.77%
  42. Seether: 4,770,313, +300,663, +6.73%
  43. Soundgarden: 4,748,970, +130,114, +2.82%
  44. Marilyn Manson: 4,589,558, +198,067, +4.51%
  45. Alice in Chains: 4,550,497, +81,982, +1.83%
  46. Thin Lizzy: 4,243,334, +92,487, +2.23%
  47. Blue Oyster Cult: 4,162,170, +87,334, +2.14%
  48. A Day to Remember: 4,065,040, +65,438, +1.64%
  49. Stone Sour: 3,859,918, +78,583, +2.08%
  50. Motorhead: 3,855,680, +166,136, +4.50%
  51. Volbeat: 3,780,893, +70,495, +1.90%
  52. Rush: 3,709,469, -1,652, -0.04%
  53. Godsmack: 3,495,755, +39,870, +1.15%
  54. Pantera: 3,493,262, +63,191, +1.84%
  55. Twisted Sister: 3,413,191, +14,928, +0.44%
  56. Theory of a Deadman: 3,408,406, +35,666, +1.06%
  57. Poison: 3,327,801, -61,986, -1.83%
  58. I Prevail: 3,256,563, -241,775, -6.91%
  59. Judas Priest: 3,191,850, +62,553, +2.00%
  60. Falling In Reverse: 3,179,622, +190,486, +6.37%
  61. Megadeth: 3,016,405, +86,574, +2.95%
  62. Bullet For My Valentine: 2,996,723, +68,836, +2.35%
  63. Faith No More: 2,955,716, +46,476, +1.60%
  64. Puddle Of Mudd: 2,948,319, +8,683, +0.30%
  65. Quiet Riot: 2,948,036, -13,325, -0.45%
  66. Bad Wolves: 2,879,684, +48,334, +1.71%
  67. Asking Alexandria: 2,758,348, +89,850, +3.37%
  68. Skid Row: 2,735,147, -46,714, -1.68%
  69. Tool: 2,583,050, +17,309, +0.67%
  70. Deftones: 2,253,379, +66,434, +3.04%
  71. Greta Van Fleet: 2,240,720, +48,409, +2.21%
  72. Rob Zombie: 2,187,089, +51,112, +2.39%
  73. Drowning Pool: 2,145,150, +44,117, +2.10%
  74. Killswitch Engage: 2,108,529, +7,154, +0.34%
  75. Starset: 2,068,158, +50,391, +2.50%
  76. Dio: 2,024,461, +5,741, +0.28%
  77. Sabaton: 1,971,404, +58,243, +3.04%
  78. Trivium: 1,934,297, +80,692, +4.35%
  79. Slayer: 1,884,636, +41,725, +2.26%
  80. Warrant: 1,844,385, -2,395, -0.13%
  81. Pop Evil: 1,844,211, +5,385, +0.29%
  82. Halestorm: 1,838,976, +4,490, +0.24%
  83. Our Last Night: 1,807,212, -26,313, -1.44%
  84. Lamb of God: 1,751,985, -113,585, -6.09%
  85. Nightwish: 1,743,634, +12,479, +0.72%
  86. Ghost: 1,704,433, +25,210, +1.50%
  87. Alter Bridge: 1,664,359, -47,815, -2.79%
  88. The Cult: 1,598,822, -3,488, -0.22%
  89. In Flames: 1,525,884, -88,111, -5.46%
  90. Atreyu: 1,511,989, -19,050, -1.24%
  91. The Pretty Reckless: 1,487,483, +51,294, +3.57%
  92. Mudvayne: 1,486,030, +3,739, +0.25%
  93. Silverstein: 1,483,772, +66,306, +4.68%
  94. Motionless in White: 1,472,483, +72,462, +5.18%
  95. Dragonforce: 1,469,165, +52,862, +3.73%
  96. Within Temptation: 1,465,878, +29,874, +2.08%
  97. In This Moment: 1,456,635, -8,774, -0.60%
  98. Parkway Drive: 1,410,096, +4,905, +0.35%
  99. Machine Head: 1,357,679, -27,118, -1.96%
  100. Slash: 1,343,521, -10,466, -0.77%
  101. All That Remains: 1,343,218, -16,035, -1.18%
  102. Static-X: 1,311,687, +173,056, +15.20%
  103. Of Mice & Men: 1,246,515, +791, +0.06%
  104. Dope: 1,245,875, +27,617, +2.27%
  105. Danzig: 1,239,875, +15,229, +1.24%
  106. Poppy: 1,232,800, +172,028, +16.22%
  107. Dream Theater: 1,194,041, +8,748, +0.74%
  108. Anthrax: 1,158,975, +7,502, +0.65%
  109. Amaranthe: 1,148,526, +45,461, +4.12%
  110. RATT: 1,133,401, -32,777, -2.81%
  111. Primus: 1,130,096, -59,296, -4.99%
  112. Amon Amarth: 1,086,834, +10,592, +0.98%
  113. Helloween: 1,058,593, +41,112, +4.04%
  114. White Zombie: 1,046,508, +4,853, +0.47%
  115. Gojira: 1,035,634, +6,277, +0.61%
  116. Misfits: 1,034,623, +15,832, +1.55%
  117. The Amity Affliction: 1,019,163, -11,369, -1.10%
  118. Adelitas Way: 1,018,310, -33,933, -3.22%
  119. Nothing More: 1,001,098, -17,442, -1.71%
  120. Coheed and Cambria: 993,246, +15,561, +1.59%
  121. Nonpoint: 992,625, -38,679, -3.75%
  122. As I Lay Dying: 960,464, -15,775, -1.62%
  123. Black Stone Cherry: 952,989, +77,658, +8.87%
  124. Sepultura: 951,751, +21,701, +2.33%
  125. Airbourne: 949,252, -14,541, -1.51%
  126. Mastodon: 935,173, +3,105, +0.33%
  127. Underoath: 932,112, +8,964, +0.97%
  128. Accept: 916,565, +6,937, +0.76%
  129. Ice Nine Kills: 891,368, -11,040, -1.22%
  130. Sevendust: 889,385, -26,259, -2.87%
  131. A.S.P: 882,032, -20,037, -2.22%
  132. Bury Tomorrow: 841,132, +97,698, +13.14%
  133. Queensryche: 826,409, -4,104, -0.49%
  134. Tesla: 825,735, -29,761, -3.48%
  135. Wage War: 821,188, -17,467, -2.08%
  136. HELLYEAH: 791,513, -21,555, -2.65%
  137. Fit For a King: 790,108, +44,360, +5.95%
  138. Uriah Heep: 780,788, -1,453, -0.19%
  139. Hammerfall: 777,944, +15,173, +1.99%
  140. Alestorm: 773,658, -44,173, -5.40%
  141. Architects: 761,303, +9,377, +1.25%
  142. Living Colour: 760,617, +1,916, +0.25%
  143. Manowar: 713,211, -2,618, -0.37%
  144. Opeth: 673,579, -1,133, -0.17%
  145. Hatebreed: 666,065, +9,978, +1.52%
  146. Fever 333: , 665,409, -154,146, -18.81%
  147. August Burns Red: 655,404, -18,825, -2.79%
  148. Riot: 654,197, +19,033, +3.00%
  149. Arch Enemy: 653,018, +3,544, +0.55%
  150. Soil: 651,386, -23,110, -3.43%
  151. Suicidal Tendencies: 650,995, -1,989, -0.30%
  152. Children of Bodom: 650,742, -18,835, -2.81%
  153. Fear Factory: 628,499, -7,590, -1.19%
  154. Testament: 622,976, -12,589, -1.98%
  155. Clutch: 600,299, +25,740, +4.48%
  156. Babymetal: 597,363, +56,861, +10.52%
  157. Fozzy: 596,502, -15,588, -2.55%
  158. Type O Negative: 592,255, +4,379, +0.74%
  159. Lacuna Coil: 580,150, +9,974, +1.75%
  160. Slaves: 578,023, -69, -0.01%
  161. Insane Clown Posse: 562,028, +9,157, +1.66%
  162. Bad Omens: 561,738, -2,353, -0.42%
  163. Saxon: 544,054, -16,429, -2.93%
  164. Eluveitie: 534,046, -3,342, -0.62%
  165. Korpiklaani: 527,367, +21,446, +4.24%
  166. Avatar: 526,565, +23,060, +4.58%
  167. Porcupine Tree: 517,243, +2,297, +0.45%
  168. The Ghost Inside: 517,194, -88,825, -14.66%
  169. Soilwork: 508,334, -19,694, -3.73%
  170. Meshuggah: 504,169, +4,840, +0.97%
  171. Fire From The Gods: 502,668, -1,032, -0.20%
  172. Skindred: 499,303, -11,024, -2.16%
  173. Blind Guardian: 495,012, +22,272, +4.71%
  174. Cold: 494,871, -15,236, -2.99%
  175. The Devil Wears Prada: 484,826, +8,689, +1.82%
  176. Death: 484,646, +10,777, +2.27%
  177. Suicide Silence: 479,504, +12,420, +2.66%
  178. Attila: 478,155, -48,945, -9.29%
  179. Sonata Arctica: 474,958, +3,925, +0.83%
  180. Epica: 464,115, +8,831, +1.94%
  181. Polyphia: 459,659, +18,138, +4.11%
  182. Steel Panther: 453,363, -26,032, -5.43%
  183. Whitechapel: 446,585, -10,577, -2.31%
  184. Northlane: 435,123, -11,378, -2.55%
  185. The Plot In You: 434,563, -16,560, -3.67%
  186. Soulfly: 432,871, +4,003, +0.93%
  187. After The Burial: 426,258, +17,522, +4.29%
  188. The Veer Union: 419,894, -41,765, -9.05%
  189. Dethklok: 418,726, -2,071, -0.49%
  190. Kreator: 416,688, +13,400, +3.32%
  191. Exodus: 411,535, +10,287, +2.56%
  192. Turisas: 390,744, +18,908, +5.09%
  193. Emmure: 389,418, -27,959, -6.70%
  194. Avantasia: 382,545, -211, -0.06%
  195. Thy Art is Murder: 382,081, -3,167, -0.82%
  196. Jinjer: 374,975, +14,627, +4.06%
  197. Periphery: 371,480, -4,415, -1.17%
  198. Demon Hunter: 368,837, -19,228, -4.95%
  199. (Hed) P.E.: 368,733, +7,621, +2.11%
  200. Chelsea Grin: 364,575, +72,556, +24.85%
  201. Behemoth: 363,523, -23,563, -6.09%
  202. Cannibal Corpse: 360,043, +17,463, +5.10%
  203. Ensiferum: 356,636, +53,916, +17.81%
  204. Cradle of Filth: 354,440, +6,089, +1.75%
  205. Bad Brains: 353,065, -23,743, -6.30%
  206. Monster Magnet: 347,749, +2,729, +0.79%
  207. Refused: 347,421, +3,094, +0.90%
  208. Corrosion of Conformity: 341,335, +1,410, +0.41%
  209. Body Count: 331,061, -36,617, -9.96%
  210. Heaven Shall Burn: 330,666, -7,884, -2.33%
  211. Kamelot: 330,594, +26,174, +8.60%
  212. Chon: 328,053, -4,509, -1.36%
  213. Veil of Maya: 325,336, -14,150, -4.17%
  214. Poets of the Fall: 311,345, +10,529, +3.50%
  215. Amorphus: 308,148, -9,374, -2.95%
  216. Dirty Honey: 305,676, +4,428, +1.47%
  217. Code Orange: 304,136, -7,048, -2.26%
  218. Dimmu Borgir: 296,486, +2,717, +0.92%
  219. Crobot: 296,257, +26,825, +9.96%
  220. Krokus: 294,946, -9,996, -3.28%
  221. New Years Day: 291,373, -13,165, -4.32%
  222. Delain: 286,333, +7,695, +2.76%
  223. Light the Torch: 280,459, -23,663, -7.78%
  224. Diamond Head: 278,533, -5,341, -1.88%
  225. Animals As Leaders: 278,054, -4,837, -1.71%
  226. Spineshank: 276,905, +17,029, +6.55%
  227. Anathema: 275,246, +2,734, +1.00%
  228. Overkill: 270,659, +11,706, +4.52%
  229. KMFDM: 268,785, -4,594, -1.68%
  230. The Acacia Strain: 257,009, +19,213, +8.08%
  231. Equilibrium: 251,409, -4,405, -1.72%
  232. Volumes: 248,932, -15,904, -6.01%
  233. Pain: 242,031, +13,125, +5.73%
  234. Born of Osiris: 240,726, -7,929, -3.19%
  235. Turmion Kätilöt: 239,210, -17,810, -6.93%
  236. The Black Dahlia Murder: 237,308, -11,775, -4.73%
  237. Sonic Syndicate: 237,259, +80, +0.03%
  238. Mercyful Fate: 235,710, +3,794, +1.64%
  239. Knocked Loose: 230,741, +1,864, +0.81%
  240. Secrets: 229,979, -5,783, -2.45%
  241. King Diamond: 222,135, +5,247, +2.42%
  242. Venom: 215,506, +11,089, +5.42%
  243. Every Time I Die: 214,685, +10,716, +5.25%
  244. Devin Townsend: 208,655, -3,428, -1.62%
  245. Dark Tranquility: 207,639, -3,762, -1.78%
  246. Baroness: 204,172, -1,308, -0.64%
  247. Red Fang: 204,049, +4,611, +2.31%
  248. Fit For An Autopsy: 203,211, -11,027, -5.15%
  249. Plini: 199,199, -3,353, -1.66%
  250. 3Teeth: 198,741, +9,988, +5.29%
  251. TesseracT: 197,621, +1,110, +0.56%
  252. Protest The Hero: 196,712, -24,829, -11.21%
  253. Sleep: 193,124, +3,839, +2.03%
  254. Finntroll: 185,564, +52,374, +39.32%
  255. The Dillinger Escape Plan: 184,996, -1,260, -0.68%
  256. Stick To Your Guns: 184,118, -7,470, -3.90%
  257. Otep: 180,153, -4,630, -2.51%
  258. Between the Buried and Me: 178,560, -4,806, -2.62%
  259. The Birthday Massacre: 177,482, +4,570, +2.64%
  260. Counterparts: 176,937, +1,332, +0.76%
  261. Hyro the Hero: 176,409, -13,701, -7.21%
  262. Myrkur: 173,535, +338, +0.20%
  263. Riverside: 171,695, +1,315, +0.77%
  264. The Contortionist: 169,886, -411, -0.24%
  265. Death Angel: 169,693, -5,584, -3.19%
  266. Strapping Young Lad: 169,475, -2,494, -1.45%
  267. Insomnium: 169,344, -4,728, -2.72%
  268. Ho99o9: 164,051, +7,638, +4.88%
  269. Mayhem: 162,636, +8,004, +5.18%
  270. At the Gates: 160,635, +3,661, +2.33%
  271. Kvelertak: 158,790, -11,475, -6.74%
  272. Rhapsody of Fire: 158,374, -1,816, -1.13%
  273. Burzum: 155,207, +5,071, +3.38%
  274. Caliban: 154,867, -5,185, -3.24%
  275. Chimaira: 153,080, +776, +0.51%
  276. The Browning: 151,257, -7,222, -4.56%
  277. Alien Weaponry: 146,816, +854, +0.59%
  278. Elvenking: 144,618, -9,261, -6.02%
  279. Rotting Christ: 142,675, -5,425, -3.66%
  280. Gamma Ray: 142,532, +1,537, +1.09%
  281. Metal Church: 142,123, -3,425, -2.35%
  282. Karnivool: 142,065, -4,620, -3.15%
  283. Deicide: 139,893, +304, +0.22%
  284. Satyricon: 138,523, -448, -0.32%
  285. Biohazard: 135,850, -2,314, -1.67%
  286. Lord Of The Lost: 135,755, Recently Added
  287. Carnifex: 132,908, -22,023, -14.21%
  288. The Unguided: 131,375, +3,582, +2.80%
  289. Dying Fetus: 130,861, +1,687, +1.31%
  290. Municipal Waste: 128,572, +4,195, +3.37%
  291. Celtic Frost: 126,964, +8,137, +6.85%
  292. Kobra & the Lotus, 126,757, -7,552, -5.62%
  293. Shadows Fall: 126,052, -4,931, -3.76%
  294. High on Fire: 124,476, +5,255, +4.41%
  295. The Ocean: 123,622, +51,042, +70.33%
  296. Cattle Decapitation: 122,550, -596, -0.48%
  297. Zeal & Ardor: 122,096, -8,292, -6.36%
  298. Dropout Kings: 120,349, +19,136, +18.91%
  299. Heidevolk: 119,521, -48, -0.04%
  300. Darkthrone: 115,896, +3,059, +2.71%
  301. Unearth: 115,113, -5,658, -4.68%
  302. Converge: 114,701, -2,301, -1.97%
  303. Havok: 114,325, -11,868, -9.40%
  304. For Today: 110,344, -1,733, -1.55%
  305. Bolt Thrower: 109,871, +14,819, +15.59%
  306. Deafheaven: 109,612, +3,068, +2.88%
  307. Gwar: 106,813, -9,172, -7.91%
  308. If These Trees Could Talk: 99,807, -3,681, -3.56%
  309. Bloodbath: 99,795, -794, -0.79%
  310. Darkest Hour: 99,632, -2,870, -2.80%
  311. Nuclear Assault: 96,798, +4,216, +4.55%
  312. Loathe: 94,839, +3,075, +3.35%
  313. Scar Symmetry: 94,579, -1,999, -2.07%
  314. Nevermore: 93,400, -3,005, -3.12%
  315. Wintersun: 91,426, -1,784, -1.91%
  316. Fleshgod Apocalypse: 91,275, -1,867, -2.00%
  317. Emperor: 83,998, +1,293, +1.56%
  318. Toxic Holocaust: 83,684, +15,228, +22.24%
  319. Bloodywood: 83,675, +4,027, +5.06%
  320. Myles Kennedy & The Conspirators: 82,661, -1,487, -1.77%
  321. Decapitated: 81,521, +1,938, +2.44%
  322. Carcass: 81,490, -330, -0.40%
  323. Death: 79,477, -6,992, -8.09%
  324. Antimatter: 79,452, +2,701, +3.52%
  325. The Agonist: 76,512, +369, +0.48%
  326. Cult of Luna: 75,049, -1,069, -1.40%
  327. Devilskin: 73,356, +729, +1.00%
  328. Within the Ruins: 73,228, -1,264, -1.70%
  329. Cellar Darling: 70,985, -102, -0.14%
  330. Marduk: 70,363, +903, +1.30%
  331. Isis: 69,458, -1,047, -1.49%
  332. Allegaeon: 69,092, -3,304, -4.56%
  333. Armored Saint: 67,619, -1,689, -2.44%
  334. King's X: 67,332, -296, -0.44%
  335. Warbringer: 67,162, -4,440, -6.20%
  336. Oceano: 66,863, -2,678, -3.85%
  337. Dark Funeral: 63,904, +1,000, +1.59%
  338. Oh, Sleeper: 63,533, -1,650, -2.53%
  339. Crowbar: 63,301, +1,441, +2.33%
  340. Rivers of Nihil: 62,652, -1,994, -3.08%
  341. The Faceless: 60,854, -1,411, -2.27%
  342. Suffocation: 58,476, +792, +1.37%
  343. Revocation: 56,820, -2,598, -4.37%
  344. VARG: 55,998, Recently Added
  345. Neurosis: 55,996, +95, +0.17%
  346. Oceans of Slumber: 55,801, -14,749, -20.91%
  347. Torche: 51,537, -1,934, -3.62%
  348. Vein: 50,031, +8,496, +20.46%
  349. BackWordz: 47,349, -22,019, -31.74%
  350. Infected Rain: 47,155, +618, +1.33%
  351. Aborted: 42,723, -1,722, -3.87%
  352. The Warning: 41,908, -737, -1.73%
  353. Wednesday 13: 41,352, -2,076, -4.78%
  354. Yob: 37,108, -2,150, -5.48%
  355. Iron Reagan: 36,743, -136, -0.37%
  356. Nachtblut: 36,525, -776, -2.08%
  357. Kaonashi: 34,543, +5,813, +20.23%
  358. Rage Of Light: 31,137, -2,979, -8.73%
  359. God Forbid: 27,828, -1,978, -6.64%
  360. Bloodbather: 25,119, +10,095, +67.19%
  361. Green Lung: 24,652, -44, -0.18%
  362. Primitive Man: 24,105, -1,253, -4.94%
  363. Uneven Structure: 23,554, -951, -3.88%
  364. Employed To Serve: 23,067, +1,882, +8.88%
  365. Rolo Tomassi: 20,684, +1,991, +10.65%
  366. Hirax: 20,676, +5,518, +36.40%
  367. Sanctuary: 19,281, -784, -3.91%
  368. Beneath the Massacre: 19,150, -167, -0.86%
  369. Mortality Rate: 18,967, +8,236, +76.75%
  370. Straight Line Stitch: 17,701, -4,332, -19.66%
  371. Lovebites: 17,589, +203, +1.17%
  372. Takatak: 16,840, Recently Added
  373. Forget Tomorrow: 13,437, -620, -4.41%
  374. Arrival of Autumn: 12,084, -2,980, -19.78%
  375. Imonolith: 11,208, -1,797, -13.82%
  376. Inferious: 10,874, -831, -7.10%
  377. Lords of the Trident: 10,792, +2,142, +24.76%
  378. A Dark Halo: 9,920, -346, -3.37%
  379. Brutality Will Prevail: 9,039, -106, -1.16%
  380. Evil Scarecrow: 8,924, -1,650, -15.60%
  381. Baest: 7,955, -1,442, -15.35%
  382. Spirit Breaker: 4,957, -167, -3.26%
Show Comments / Reactions

You May Also Like